| One Bedroom Garden View Apartment (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 18 Apr 27, 14 Aug - 21 Aug 27 & 20 Dec 27 - 9 Jan 28 | $2,714 | $319 | $1,476 | $159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Apr - 27 Apr 27, 27 Jun - 13 Aug 27, 18 Sep - 31 Oct 27, 12 Dec - 19 Dec 27 & 10 Jan - 31 Jan 28 | $2,427 | $278 | $1,336 | $139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Apr - 25 Jun 27, 1 Nov - 10 Dec 27 & 1 Feb - 31 Mar 28 | $2,071 | $265 | $1,161 | $133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Aug - 17 Sep 27 | $2,336 | $265 | $1,294 | $133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^Free night is already included in the advertised cost and no further discounts apply. Apartment serviced on day 4 for stays of 5 days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden View Room (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
|---|---|---|---|---|
| 1 Apr - 19 Dec 27 & 9 Jan - 31 Mar 28 | $3,022 | $363 | $1,630 | $181 |
| Resort King Room (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 30 Jun 27, 11 Jul - 2 Sep 27, 1 Nov - 23 Dec 27 & 23 Jan - 31 Mar 28 | $1,339 | $241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Jul - 10 Jul 27, 3 Sep - 16 Sep 27, 5 Oct - 31 Oct 27 & 9 Jan - 22 Jan 28 | $1,489 | $271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sep - 4 Oct 27 & 24 Dec 27 - 8 Jan 28 | $1,899 | $353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior 1 Bedroom Cabin (7 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 22 Apr 27, 25 Jun - 17 Jul 27 & 10 Dec - 25 Dec 27 | $1,197 | $112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May - 10 Jun 27, 14 Jun - 24 Jun 27, 18 Jul - 16 Sep 27, 10 Oct - 9 Dec 27 & 30 Jan - 30 Mar 28 | $1,050 | $91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sep - 30 Sep 27 | $1,386 | $139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Jan - 29 Jan 28 | $1,386 | $139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Saving is already included in the advertised price and no further discount applies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Garden View Spa Apartment (7 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 11 Apr 27, 26 Jun - 11 Jul 27, 6 Aug - 13 Aug 27, 18 Sep - 4 Oct 27 & 11 Dec 27 - 26 Jan 28 | $2,156 | $249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr - 25 Jun 27, 12 Jul - 5 Aug 27, 14 Aug - 17 Sep 27, 5 Oct - 3 Nov 27, 8 Nov - 10 Dec 27 & 27 Jan - 31 Mar 28 | $1,348 | $187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^Free nights is already included in the advertised price and no further discounts apply. Weekly service |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Ocean View Apartment (7 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 11 Apr 27, 26 Jun - 11 Jul 27, 6 Aug - 13 Aug 27, 18 Sep - 4 Oct 27 & 11 Dec 27 - 26 Jan 28 | $2,380 | $281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr - 25 Jun 27, 12 Jul - 5 Aug 27, 14 Aug - 17 Sep 27, 5 Oct - 3 Nov 27, 8 Nov - 10 Dec 27 & 27 Jan - 31 Mar 28 | $1,508 | $219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^Free nighst is already included in the advertised price and no further discounts apply. Weekly service |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Ocean View Spa Suite (7 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 11 Apr 27, 18 Sep - 4 Oct 27 & 11 Dec 27 - 26 Jan 28 | $2,380 | $281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr - 25 Jun 27, 12 Jul - 5 Aug 27, 14 Aug - 17 Sep 27, 6 Oct - 3 Nov 27 & 27 Jan - 31 Mar 28 | $1,508 | $219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Nov - 10 Dec 27 | $1,946 | $219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^Free nights is already included in the advertised price and no further discounts apply. Weekly service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designer King Room - Village View (7 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 11 Apr 27, 26 Jun - 11 Jul 27, 6 Aug - 13 Aug 27, 18 Sep - 4 Oct 27 & 11 Dec 27 - 26 Jan 28 | $2,597 | $312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr - 25 Jun 27, 12 Jul - 5 Aug 27, 14 Aug - 17 Sep 27, 5 Oct - 3 Nov 27, 8 Nov - 10 Dec 27 & 27 Jan - 31 Mar 28 | $1,907 | $249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^Free night is already included in the advertised price and no further discounts apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Classic Room (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 26 Apr 27, 26 Jun - 18 Jul 27, 4 Sep - 30 Nov 27 & 10 Jan - 26 Jan 28 | $2,394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr - 31 May 27, 7 Jun - 25 Jun 27, 19 Jul - 4 Aug 27, 13 Aug - 3 Sep 27, 1 Dec - 19 Dec 27 & 27 Jan - 31 Mar 28 | $2,146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Dec - 30 Dec 27 & 1 Jan - 9 Jan 28 | $3,931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Pool Access Suite (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 26 Apr 27, 26 Jun - 18 Jul 27, 4 Sep - 30 Nov 27 & 10 Jan - 26 Jan 28 | $4,394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr - 31 May 27, 7 Jun - 25 Jun 27, 19 Jul - 4 Aug 27, 13 Aug - 3 Sep 27, 1 Dec - 19 Dec 27 & 27 Jan - 31 Mar 28 | $3,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Dec - 30 Dec 27 & 1 Jan - 9 Jan 28 | $6,401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^Free night is already included in the advertised cost and no further discounts apply. Resort buy out 01 - 06 Jun & 05 -12 Aug 27 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oceanfront Villa (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 31 Jul 27 & 1 Nov - 30 Nov 27 | $4,498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Aug - 31 Oct 27 | $4,893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 18 Dec 27 & 7 Jan - 31 Mar 28 | $4,268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Dec 27 - 6 Jan 28 | $6,143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oceanfront Villa with Outdoor Shower (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 31 Jul 27 & 1 Nov - 30 Nov 27 | $4,813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Aug - 31 Oct 27 | $5,128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 18 Dec 27 & 7 Jan - 31 Mar 28 | $4,498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Dec 27 - 6 Jan 28 | $6,378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: *A maximum of 30kg of luggage per person applies 1 x medium suitcase and 1 x carry on suitcase per passenger (size specific). If the total weight of passenger and luggage exceeds 220kg it my be necessary to use a second or different aircraft an at additional cost to passenger. A surcharge also applies if travel is on a Sunday or a public holiday. Please contact us for more information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leeward Pavilion - Classic (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 1 Aug 27, 7 Aug - 19 Aug 27, 23 Aug - 19 Dec 27 & 9 Jan - 31 Mar 28 | $3,414 | $1,138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: *21 day advance purchase condition applies & strict cancellation fees apply During rack week 21-28 Aug 27, qualia will operate with reduced services and some communal area may also be affected. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reef Sleep Premium Double (1 Night) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 25 Apr 27, 26 Jun - 18 Jul 27, 18 Sep - 11 Oct 27 & 18 Dec - 31 Dec 27 | $1,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr - 25 Jun 27, 19 Jul - 17 Sep 27 & 12 Oct - 17 Dec 27 | $1,175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reef Suite Premium Double (1 Night) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 31 Dec 27 | $1,963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^ Pickup's available from Airlie Beach, Daydream Island or Hamilton Island. Pricing is based on ex Hamilton Island. If any special dietary requirements please advise at time of reservation. Departs daily from Hamilton Island at 9am and returns the next day at 5pm. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||