| The Ultimo Queen Room (2 Nights) | Twin |
|---|---|
| 1 Apr - 22 May 27, 15 Jun - 8 Aug 27 & 12 Aug - 30 Sep 27 | $296 |
| 14 Nov - 30 Nov 27 | $372 |
| Standard Room (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 1 May 27, 4 May - 7 Aug 27, 10 Aug - 27 Aug 27 & 31 Aug - 30 Sep 27 | $330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Oct - 3 Oct 27, 5 Oct - 8 Oct 27, 12 Oct - 15 Oct 27, 18 Oct - 22 Oct 27, 25 Oct - 28 Oct 27, 1 Nov - 3 Nov 27, 8 Nov - 10 Nov 27 & 15 Nov - 30 Nov 27 | $482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: * Saving is already included in the advertised price and no further discount applies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Room (2 Nights) | Twin |
|---|---|
| 1 Apr - 31 Jul 27 | $348 |
| 1 Aug - 5 Aug 27, 8 Aug - 26 Aug 27, 29 Aug - 30 Sep 27, 4 Oct - 5 Nov 27, 7 Nov - 11 Nov 27 & 14 Nov - 30 Nov 27 | $398 |
| Deluxe Split King Room (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 6 Aug 27, 8 Aug - 3 Sep 27 & 5 Sep - 30 Sep 27 | $352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Nov - 30 Nov 27 | $490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: *Saving is already included in the advertised price and no further discount applies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior King/Twin Room (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 25 Aug 27 & 30 Aug - 30 Sep 27 | $386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Nov - 30 Nov 27 | $488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: * Rates based on stays Sun - Thu nights only, a surcharge applies for stays including a Sat night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier Atrium View (2 Nights) | Twin |
|---|---|
| 1 Apr - 26 Aug 27 & 30 Aug - 30 Sep 27 | $506 |
| 5 Oct - 7 Oct 27, 10 Oct - 13 Oct 27, 18 Oct - 29 Oct 27, 2 Nov - 4 Nov 27, 8 Nov - 10 Nov 27 & 14 Nov - 30 Nov 27 | $714 |
| Superior Room (3 Nights) | Twin |
|---|---|
| 1 Apr - 26 Aug 27 & 31 Aug - 24 Sep 27 | $639 |
| 1 Apr - 30 Nov 27 | $792 |
| Standard King Room (3 Nights) | Twin |
|---|---|
| 1 Apr - 26 Aug 27 & 31 Aug - 30 Sep 27 | $756 |
| 16 Nov - 30 Nov 27 | $954 |
| Deluxe King Room (3 Nights) | Twin |
|---|---|
| 1 Apr - 26 Aug 27 & 31 Aug - 29 Sep 27 | $798 |
| 16 Nov - 30 Nov 27 | $984 |
| King Classic Room (3 Nights) | Twin |
|---|---|
| 1 Apr - 10 Jun 27, 14 Jun - 15 Jul 27, 18 Jul - 25 Aug 27 & 30 Aug - 30 Sep 27 | $948 |
| 5 Oct - 8 Oct 27, 12 Oct - 15 Oct 27, 18 Oct - 22 Oct 27, 25 Oct - 29 Oct 27, 1 Nov - 4 Nov 27, 7 Nov - 11 Nov 27 & 14 Nov - 30 Nov 27 | $1,377 |
| Studio (3 Nights) | Twin |
|---|---|
| 1 Apr - 1 Jun 27, 3 Jun - 13 Jul 27, 15 Jul - 6 Aug 27, 9 Aug - 27 Aug 27 & 30 Aug - 30 Sep 27 | $579 |
| 4 Oct - 8 Oct 27, 10 Oct - 14 Oct 27, 16 Oct - 21 Oct 27, 23 Oct - 29 Oct 27, 31 Oct - 4 Nov 27, 7 Nov - 11 Nov 27 & 14 Nov - 30 Nov 27 | $804 |
| Studio Guest Apartment (3 Nights) | Twin |
|---|---|
| 1 Apr - 1 Jun 27, 3 Jun - 13 Jul 27, 15 Jul - 6 Aug 27, 9 Aug - 27 Aug 27 & 30 Aug - 30 Sep 27 | $726 |
| 4 Oct - 8 Oct 27, 10 Oct - 14 Oct 27, 16 Oct - 21 Oct 27, 23 Oct - 29 Oct 27, 31 Oct - 4 Nov 27, 7 Nov - 11 Nov 27 & 14 Nov - 30 Nov 27 | $1,089 |
| Village Queen Room (3 Nights) | Twin |
|---|---|
| 1 Apr - 23 Sep 27 | $1,104 |
| 24 Sep - 30 Nov 27 | $1,329 |
| Ocean View Room (3 Nights) | Twin |
| 1 Apr - 23 Sep 27 | $1,863 |
| 24 Sep - 30 Nov 27 | $2,346 |
| Ultimate Bushland View Room (2 Nights) | Twin |
|---|---|
| 1 Apr - 2 May 27 | $1,544 |
| 3 May - 23 Sep 27 | $1,246 |
| 24 Sep - 30 Nov 27 | $1,420 |
| Queen Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 29 Apr 27 & 1 May - 30 Sep 27 | $998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Oct - 9 Oct 27, 12 Oct - 15 Oct 27 & 18 Oct - 30 Nov 27 | $1,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: * Operates Mon - Fri from 9am (check in 30 minutes prior) from 2163 Nelsons Bay Road, Port Stephens International flights are not included please enquire for best available pricing. +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Sydney airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anchorage Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 11 Apr 27, 24 Apr - 4 Jun 27 & 17 Jul - 26 Sep 27 | $1,138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr - 23 Apr 27, 5 Jul - 16 Jul 27 & 27 Sep - 30 Nov 27 | $1,231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Sydney airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 25 Apr 27 & 25 Sep - 1 Oct 27 | $916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Apr - 24 Sep 27 | $937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Oct - 30 Nov 27 | $805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Sydney airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunter Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 11 Apr 27, 24 Apr - 10 Jun 27, 15 Jun - 4 Jul 27, 17 Jul - 26 Sep 27 & 9 Oct - 30 Nov 27 | $898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr - 23 Apr 27, 11 Jun - 14 Jun 27, 5 Jul - 16 Jul 27 & 27 Sep - 8 Oct 27 | $985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Sydney airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. ** Rates based on stays Sun - Fri nights only, a surcharge applies for stays including a Sat night |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 22 Apr 27, 26 Apr - 11 Jun 27, 15 Jun - 1 Oct 27, 5 Oct - 4 Nov 27, 8 Nov - 11 Nov 27 & 15 Nov - 30 Nov 27 | $970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Sydney airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. ** Rates based on stays Sun - Thu nights only, a surcharge applies for stays including a Fri - Sat night |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 12 May 27, 17 May - 11 Jun 27, 14 Jun - 1 Oct 27 & 4 Oct - 30 Nov 27 | $752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Sydney airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. ^ Operates daily 10am-4pm Mon-Fri and 9am - 5pm Sat-Sun last ride is at 4.50pm. Excludes 25 Dec 27 - 04 Jan 28 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loft Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 3 May 27, 15 May - 17 May 27 & 3 Jul - 19 Jul 27 | $1,412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 May - 14 May 27, 18 May - 2 Jul 27 & 20 Jul - 30 Nov 27 | $1,004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: *Prices are based on Sunday to Thursday night stays, a surcharge will apply for stays including a Friday & Saturday. +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Sydney airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. ^ Operates daily 10am-4pm Mon-Fri and 9am - 5pm Sat-Sun last ride is at 4.50pm. Excludes 25 Dec 27 - 04 Jan 28 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Safari Tent (sleeps 2) (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 22 Apr 27, 26 Apr - 10 Jun 27, 25 Jun - 17 Jul 27 & 10 Oct - 30 Nov 27 | $754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Jun - 24 Jun 27 & 18 Jul - 16 Sep 27 | $685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sep - 30 Sep 27 & 4 Oct - 9 Oct 27 | $859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day Rental based on pick up and drop off at Gold Coast airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. Other room categories available please enquire for further details |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Queen Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Apr - 17 May 27 & 1 Sep - 27 Nov 27 | $1,213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 May - 31 Aug 27 | $934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day Rental based on pick up and drop off at Gold Coast airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 30 Apr 27, 5 Jul - 16 Jul 27 & 1 Sep - 30 Nov 27 | $1,060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May - 4 Jul 27 & 17 Jul - 31 Aug 27 | $958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Other room categories are available please enquire for further details +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day Rental based on pick up and drop off at Gold Coast airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 23 Apr 27, 27 Apr - 30 Apr 27, 1 Sep - 1 Oct 27 & 5 Oct - 19 Nov 27 | $1,261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May - 11 Jun 27 & 15 Jun - 31 Aug 27 | $1,075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Other room categories are available please enquire for further details +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day Rental based on pick up and drop off at Gold Coast airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Garden Room/Garden Terrace Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 22 Apr 27, 26 Apr - 10 Jun 27, 14 Jun - 30 Sep 27 & 4 Oct - 30 Nov 27 | $1,508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: *Prices are based on Sunday to Thursday night stays, a surcharge will apply for stays including a Friday & Saturday. ~Allow 60-90 minutes tickets are valid for all day re-entry open from 9am daily except public holidays. +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Sydney airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Cabin (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 24 Apr 27 & 17 Sep - 9 Oct 27 | $697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr - 10 Jun 27 & 14 Jun - 16 Sep 27 | $598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct - 30 Nov 27 | $646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Western Sydney airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. *Prices are based on Sunday to Thursday night stays, a surcharge will apply for stays including a Friday & Saturday. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 30 Sep 27 | $838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Western Sydney airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Standard King Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 30 Sep 27 | $895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Oct - 14 Oct 27 & 19 Oct - 30 Nov 27 | $907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
