| Deluxe Safari Tent (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Apr - 9 Apr 26, 3 Jul - 18 Jul 26, 11 Oct - 10 Dec 26, 26 Jan - 4 Mar 27, 8 Mar - 24 Mar 27 & 29 Mar - 31 Mar 27 | $218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Apr - 23 Apr 26, 25 Sep - 1 Oct 26, 11 Dec - 23 Dec 26 & 3 Jan - 25 Jan 27 | $278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Apr - 4 Jun 26, 8 Jun - 2 Jul 26 & 19 Jul - 24 Sep 26 | $170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Oct - 10 Oct 26 | $278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: 18+ only. Safari tents are set in a private area of the park, sharing a private swimming pool with spa and premium BBQ and lounge area. Each tent has been meticulously designed to be environmentally sustainable and features an ensuite bathroom, kitchenette, and spacious bedroom configured with either a king-sized or twin bedding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bushland Lodge (2 Nights) | Twin |
|---|---|
| 1 Apr - 27 Apr 26, 21 Jun - 20 Jul 26, 13 Sep - 12 Oct 26 & 6 Dec 26 - 18 Jan 27 | $1,080 |
| 28 Apr - 20 Jun 26, 21 Jul - 12 Sep 26, 13 Oct - 5 Dec 26 & 19 Jan - 31 Mar 27 | $962 |
| Paperbark Glamping Tent (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 3 Apr 26, 22 Apr - 24 Apr 26, 28 Apr - 1 May 26, 5 May - 18 Sep 26, 6 Oct - 18 Dec 26, 18 Jan - 21 Jan 27 & 26 Jan - 31 Mar 27 | $504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Apr - 21 Apr 26, 25 Apr - 27 Apr 26, 2 May - 4 May 26, 19 Sep - 5 Oct 26, 19 Dec 26 - 17 Jan 27 & 22 Jan - 25 Jan 27 | $609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: #Paperbark Glamping Tents include :Private ensuite, bar fridge, tea & coffee making facilities, power/fan, standard furnishings, deck, fire pit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Eco Tent (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 2 Apr 26, 20 Apr - 24 Apr 26, 28 Apr - 29 May 26, 2 Jun - 3 Jul 26, 20 Jul - 25 Sep 26 & 12 Oct - 31 Oct 26 | $530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Apr - 19 Apr 26, 25 Apr - 27 Apr 26, 30 May - 1 Jun 26, 4 Jul - 19 Jul 26, 26 Sep - 11 Oct 26 & 26 Mar - 29 Mar 27 | $530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Dec - 23 Dec 26 & 4 Jan - 30 Jan 27 | $646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nov 26 - 31 Jan 27 & 1 Mar - 25 Mar 27 | $424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Karijini Eco Retreat is located in Karijini National Park and a mandatory National Park Pass is required. The pass is AU$25 per person (subject to change without notice) and can be purchased at park entrance or online at www.dbca.wa.gov.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Tent (3 Nights) | Twin |
|---|---|
| 1 Apr - 19 Apr 26, 25 Sep - 3 Dec 26 & 31 Jan - 29 Mar 27 | $647 |
| 20 Apr - 24 Sep 26 | $554 |
| Wilderness Tent (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 31 Jul 26 | $4,764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Aug - 30 Sep 26 | $4,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Oct - 16 Nov 26 | $3,495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Property is closed 17 Nov 26 - 27 Feb 27 Strict deposit and cancelation policy applies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glamping Tent (2 Nights) | Twin |
|---|---|
| 1 Apr - 31 May 26 & 1 Oct - 31 Oct 26 | $706 |
| 1 Jun - 30 Sep 26 | $872 |
| 1 Nov 26 - 31 Mar 27 | $600 |