| Standard Two Queen Bed Room (4 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov - 23 Dec 25 | $1,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Dec - 31 Dec 25 | $1,975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Jan - 15 Jan 26, 23 Feb - 2 Mar 26 & 12 Apr - 21 May 26 | $1,691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Jan - 12 Feb 26, 6 Mar - 12 Mar 26, 5 Apr - 11 Apr 26, 25 May - 13 Jun 26, 16 Aug - 10 Sep 26 & 13 Sep - 1 Oct 26 | $1,847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Feb - 22 Feb 26, 17 Jul - 26 Jul 26, 29 Jul - 1 Aug 26 & 2 Oct - 9 Oct 26 | $2,027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Mar - 4 Apr 26, 14 Jun - 16 Jul 26 & 2 Aug - 15 Aug 26 | $1,899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Available pickup times between 6am and 7pm only, if outside of these times a private transfer must be booked at an additional cost. #Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or on January 12, 2027, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations/ ** Kids stay free when sharing the room with paying adults using existing bedding. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run of house (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov - 1 Dec 25 & 6 Dec - 11 Dec 25 | $1,653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Dec - 24 Dec 25, 27 Dec 25 - 10 Jan 26, 6 Mar - 16 Mar 26 & 19 Mar - 31 Mar 26 | $1,703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Jan - 20 Jan 26, 25 Jan - 1 Feb 26, 5 Feb - 18 Feb 26 & 22 Feb - 28 Feb 26 | $1,613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 11 Apr 26, 12 Jun - 8 Aug 26 & 11 Sep - 9 Oct 26 | $1,703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr - 30 Apr 26 & 9 Aug - 10 Sep 26 | $1,613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May - 11 Jun 26 | $1,653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Available pickup times between 6am and 7pm only, if outside of these times a private transfer must be booked at an additional cost. #Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or on 09 October 2026, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations ^Savings amount is already included in the advertised price and no further discounts apply. Valid until sold out or withdrawn by the property. ** Kids stay free when sharing the room with paying adults using existing bedding. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room (5 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov - 6 Dec 25, 19 Dec - 24 Dec 25 & 8 Mar - 31 Mar 26 | $2,018 | $1,367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Dec - 18 Dec 25 & 6 Feb - 2 Mar 26 | $1,878 | $1,297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jan - 21 Jan 26 | $1,808 | $1,262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 19 Apr 26, 1 May - 10 May 26, 12 Jun - 8 Aug 26 & 4 Sep - 9 Oct 26 | $2,063 | $1,392 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Apr - 30 Apr 26 & 9 Aug - 3 Sep 26 | $1,843 | $1,282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 May - 11 Jun 26 | $1,913 | $1,312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: *Available for pick-up times between 6:00am and 7:00pm only. #Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or by October 9 2026, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations/.** Kids stay free when sharing the room with paying adults using existing bedding. ** Kids stay free when sharing the room with paying adults using existing bedding. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe King Room (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 25 - 2 Mar 26 & 8 Mar - 31 Mar 26 | $2,472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 9 Oct 26 | $2,504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Available pickup times between 6am and 7pm only, if outside of these times a private transfer must be booked at an additional cost. #Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or on January 12, 2027, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations/ ^ Free nights are already included in the advertised price and no further discount applies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Room (4 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov - 20 Nov 25 & 1 Dec - 18 Dec 25 | $1,756 | $1,296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Nov - 26 Nov 25, 1 Jan - 20 Jan 26, 24 Jan - 1 Feb 26, 5 Feb - 11 Feb 26, 15 Feb - 18 Feb 26, 23 Feb - 2 Mar 26 & 6 Mar - 31 Mar 26 | $1,840 | $1,336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 5 Apr 26 | $2,376 | $1,604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Apr - 19 Apr 26, 10 Jun - 13 Jun 26, 17 Jun - 2 Jul 26, 6 Jul - 25 Jul 26, 30 Jul - 8 Aug 26 & 25 Sep - 9 Oct 26 | $1,892 | $1,360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Apr - 21 May 26, 25 May - 9 Jun 26, 9 Aug - 13 Aug 26, 16 Aug - 3 Sep 26 & 7 Sep - 24 Sep 26 | $1,808 | $1,320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: *Available for pick-up times between 6:00am and 7:00pm only. #Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or October 9 2026, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations/. **Kids stay free when sharing the room with paying adults using existing bedding. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||