| Superior Queen Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 9 Jun - 30 Jun 26 & 1 Aug - 30 Sep 26 | $362 | $181 |
| 1 Jul - 31 Jul 26 | $264 | $132 |
| 17 Dec 26 - 15 Feb 27 | $278 | $139 |
| Superior King Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 9 Jun - 10 Sep 26, 12 Oct 26 - 5 Jan 27 & 11 Jan - 31 Mar 27 | $284 | $142 |
| 11 Sep - 11 Oct 26 | $320 | $160 |
| QT King Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 9 Jun - 30 Jun 26 & 1 Aug - 30 Sep 26 | $639 | $205 |
| 1 Jul - 31 Jul 26 | $555 | $163 |
| 1 Oct - 16 Dec 26 & 16 Feb - 31 Mar 27 | $591 | $181 |
| 17 Dec 26 - 15 Feb 27 | $519 | $145 |
| Standard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Jun - 14 Jun 26, 18 Jun - 18 Jul 26, 18 Sep - 2 Oct 26, 5 Oct - 19 Nov 26, 22 Nov 26 - 6 Jan 27, 10 Jan - 4 Mar 27 & 14 Mar - 31 Mar 27 | $776 | $162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jul - 17 Sep 26 | $614 | $162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^^Free night is already included in the advertised cost and no further discounts apply. *Departs Daily, duration 7 hours |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||