Lagoon Water Fale (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $718 | $169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Oceanfront Bungalow (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $794 | $188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: FREE night already included in the advertised price and no further discounts apply |
Hotel Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $739 | $125 | - | - |
Exclusive Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr 25 - 31 Mar 26 | $1,254 | $228 | - | - |
Beachfront Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr 25 - 31 Mar 26 | $1,489 | $275 | - | - |
Lagoon View Family Bungalow (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr 25 - 31 Mar 26 | $1,604 | $298 | $839 | $149 |
Deluxe Family Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr 25 - 31 Mar 26 | $1,734 | $324 | $904 | $162 |
Ocean View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr - 31 May 25, 1 Oct - 24 Dec 25 & 6 Jan - 31 Mar 26 | $1,519 | $289 | $776 | $144 |
1 Jun - 30 Sep 25 & 25 Dec 25 - 5 Jan 26 | $1,734 | $332 | $886 | $166 |
2 Bedroom Waterfront Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 31 May 25, 1 Oct - 24 Dec 25 & 6 Jan - 31 Mar 26 | $3,089 | $603 | $1,561 | $301 |
1 Jun - 30 Sep 25 & 25 Dec 25 - 5 Jan 26 | $3,554 | $696 | $1,796 | $348 |
3 Bedroom Cove Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 31 May 25, 1 Oct - 24 Dec 25 & 6 Jan - 31 Mar 26 | $5,199 | $1,025 | $2,621 | $513 |
1 Jun - 30 Sep 25 | $5,459 | $1,077 | $2,746 | $538 |
Ocean View Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $1,555 | $311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Ocean View (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $1,660 | $332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachfront Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $2,075 | $415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Adults 18 years and over are welcome at this property. |
Traditional Garden View Villa (5 Nights) | Twin | Extra Night |
---|---|---|
1 Apr 25 - 31 Mar 26 | $1,838 | $354 |
One Bedroom Ocean View Villa (5 Nights) | Twin | Extra Night |
1 Apr 25 - 31 Mar 26 | $3,283 | $643 |
One Bedroom Beachfront Villa (5 Nights) | Twin | Extra Night |
1 Apr 25 - 31 Mar 26 | $6,468 | $1,280 |
Treehouse Suite (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $1,945 | $389 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Bedroom Beach Fale (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $2,230 | $446 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villa Matai (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $4,005 | $801 | $2,405 | $481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Children 3 years and over are welcome at this property, and are charged as adults. |
Euro Fale (3 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 31 Oct 25 & 20 Dec 25 - 10 Jan 26 | $563 | $136 |
1 Nov - 19 Dec 25 & 11 Jan - 31 Mar 26 | $482 | $109 |
Villa Room (3 Nights) | Twin | Extra Night |
1 Apr - 31 Oct 25 & 20 Dec 25 - 10 Jan 26 | $887 | $244 |
1 Nov - 19 Dec 25 & 11 Jan - 31 Mar 26 | $815 | $220 |
Garden Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $809 | $231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poolside Villa (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $905 | $263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: If pax have not booked transfers with Samoa Scenic a fee of WST$80 per file will apply for document exchange at the airport. Fee is payable direct. |
Oceanview Bungalow (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $818 | $226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachfront Bungalow (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $887 | $249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: If pax have not booked transfers with Samoa Scenic a fee of WST$80 per file will apply for document exchange at the airport. Fee is payable direct. |