Lagoon Water Fale (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $716 | $169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superior Oceanfront Bungalow (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $792 | $188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: FREE night already included in the advertised price and no further discounts apply |
Hotel Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $739 | $125 | - | - |
Exclusive Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr 25 - 31 Mar 26 | $1,254 | $228 | - | - |
Beachfront Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr 25 - 31 Mar 26 | $1,489 | $275 | - | - |
Lagoon View Family Bungalow (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr 25 - 31 Mar 26 | $1,604 | $298 | $839 | $149 |
Deluxe Family Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr 25 - 31 Mar 26 | $1,734 | $324 | $904 | $162 |
Ocean View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr - 31 May 25, 1 Oct - 24 Dec 25 & 6 Jan - 31 Mar 26 | $1,494 | $284 | $766 | $142 |
1 Jun - 30 Sep 25 & 25 Dec 25 - 5 Jan 26 | $1,709 | $327 | $871 | $163 |
2 Bedroom Waterfront Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 31 May 25, 1 Oct - 24 Dec 25 & 6 Jan - 31 Mar 26 | $3,044 | $594 | $1,541 | $297 |
1 Jun - 30 Sep 25 & 25 Dec 25 - 5 Jan 26 | $3,499 | $685 | $1,771 | $343 |
3 Bedroom Cove Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 31 May 25, 1 Oct - 24 Dec 25 & 6 Jan - 31 Mar 26 | $5,124 | $1,010 | $2,581 | $505 |
1 Jun - 30 Sep 25 | $5,374 | $1,060 | $2,706 | $530 |
Ocean View Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $1,555 | $311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Ocean View (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $1,660 | $332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachfront Villa (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $2,075 | $415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Adults 18 years and over are welcome at this property. |
Traditional Garden View Villa (5 Nights) | Twin | Extra Night |
---|---|---|
1 Apr 25 - 31 Mar 26 | $1,788 | $344 |
One Bedroom Ocean View Villa (5 Nights) | Twin | Extra Night |
1 Apr 25 - 31 Mar 26 | $3,198 | $626 |
One Bedroom Beachfront Villa (5 Nights) | Twin | Extra Night |
1 Apr 25 - 31 Mar 26 | $6,298 | $1,246 |
Treehouse Suite (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $1,970 | $394 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Bedroom Beach Fale (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $2,260 | $452 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over Water Fale (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $3,810 | $762 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villa Matai (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $4,055 | $811 | $2,435 | $487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Children 3 years and over are welcome at this property, and are charged as adults. |
Euro Fale (3 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 31 Oct 25 & 20 Dec 25 - 10 Jan 26 | $548 | $132 |
1 Nov - 19 Dec 25 & 11 Jan - 31 Mar 26 | $470 | $106 |
Villa Room (3 Nights) | Twin | Extra Night |
1 Apr - 31 Oct 25 & 20 Dec 25 - 10 Jan 26 | $866 | $238 |
1 Nov - 19 Dec 25 & 11 Jan - 31 Mar 26 | $794 | $214 |
Garden Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $793 | $227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poolside Villa (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $889 | $259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: If pax have not booked transfers with Samoa Scenic a fee of WST$80 per file will apply for document exchange at the airport. Fee is payable direct. |
Oceanview Bungalow (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 25 - 31 Mar 26 | $796 | $220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachfront Bungalow (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 25 - 31 Mar 26 | $862 | $242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: If pax have not booked transfers with Samoa Scenic a fee of WST$80 per file will apply for document exchange at the airport. Fee is payable direct. |