Standard Garden View King (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Oct - 31 Oct 25, 9 Nov - 25 Nov 25, 2 Dec - 23 Dec 25 & 26 Jan - 31 Mar 26 | $1,999 | $465 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 31 Jul 26 | $2,200 | $517 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Courtyard Twin (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Oct - 31 Oct 25, 9 Nov - 25 Nov 25, 2 Dec - 23 Dec 25 & 26 Jan - 31 Mar 26 | $2,164 | $508 | $1,326 | $315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 31 Jul 26 | $2,428 | $574 | $1,458 | $348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden View One Bedroom Suite (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Oct - 31 Oct 25, 9 Nov - 25 Nov 25, 2 Dec - 23 Dec 25 & 26 Jan - 31 Mar 26 | $2,484 | $588 | $1,486 | $355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 31 Jul 26 | $2,844 | $678 | $1,666 | $400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden View Suite Two Bedroom (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Oct - 31 Oct 25, 9 Nov - 25 Nov 25, 2 Dec - 23 Dec 25 & 26 Jan - 31 Mar 26 | $3,272 | $785 | $1,882 | $454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 31 Jul 26 | $3,868 | $934 | $2,178 | $528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discount is already included in the advertised price and no further discount applies. |
Garden View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Oct - 13 Nov 25 & 11 Jan - 31 Mar 26 | $1,619 | $292 | $849 | $146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discount is already included in the advertised price and no further discount applies. |
Ocean Deluxe (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Dec - 23 Dec 25, 22 Jan - 31 Mar 26, 18 Apr - 2 Jul 26, 12 Oct - 23 Dec 26 & 3 Jan - 31 Mar 27 | $1,949 | $361 | $1,009 | $181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 17 Apr 26, 3 Jun - 19 Jul 26 & 26 Sep - 11 Oct 26 | $2,556 | $484 | $1,312 | $242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Jul - 25 Sep 26 | $2,441 | $461 | $1,257 | $231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^All restaurants are included in the Full Board program. Credit will be applied to restaurants outside of the Lagoon Terrace including theme nights / shows at the Marau Village. Full Board cannot be used in the New Zealand Natural Ice Cream outlet and Tappoo's Talei Shop. Any charges in excess of these allocations are chargeable. The guest will need to pay the difference directly to the Hotel. Unutilized meals or credits are forfeited and is non-refundable. May not be encashed or transferred to settle other charges including day trips or any other activities. ^Beverage Package Details: Valid: From 1200hrs - 2200hrs at all outlets (excluding Black Marlin, Marau Village & In-Room Dining) Includes: Beers (Local & International, Bottle or On Tap), Wine by the Glass, Selected Cocktails, Standard Spirits, Soft Drinks, Juices and Bottled Water. One (1) soft drink or juice is included for up to two (2) children under 12 years per room when dining with parents |
Resort View King Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Dec - 19 Dec 25 & 12 Jan - 31 Mar 26 | $2,165 | $405 | $1,179 | $215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Apr - 23 Jun 26 & 9 Jan - 23 Jan 27 | $2,360 | $444 | $1,274 | $234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Jul - 14 Sep 26 & 12 Oct - 31 Oct 26 | $2,470 | $466 | $1,334 | $246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 22 Dec 26 & 24 Jan - 31 Mar 27 | $2,195 | $411 | $1,194 | $218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean View King Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 30 Nov 25 | $2,415 | $455 | $1,304 | $240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dec - 19 Dec 25 & 25 Jan - 31 Mar 26 | $2,250 | $422 | $1,219 | $223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Apr - 23 Jun 26 & 9 Jan - 23 Jan 27 | $2,445 | $461 | $1,319 | $243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Jul - 14 Sep 26 & 12 Oct - 31 Oct 26 | $2,585 | $489 | $1,389 | $257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 22 Dec 26 & 24 Jan - 31 Mar 27 | $2,250 | $422 | $1,219 | $223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^ Breakfast Options Vale Ni Kana - Full buffet breakfast Vahavu restaurant - A la carte breakfast comprising of 1 main fare with 1 hot drink and 1 cold drink Lunch Options Baravi restaurant - Any 2-courses Sundowner restaurant - Any 2-courses Vahavu- selected 2 courses or 2 share plates Dinner Options Vale Ni Kana - Theme buffet dinner Sundowner restaurant- Any 2 courses Baravi restaurant - Any 2-courses Ivi restaurant - Any 2-courses and an additional F$34.25 pp surcharge applies Kalokaloa - 3 tapa plates *Activites credit can be used at OUTRIGGER owned outlet or experience Cannot be redeemed for cash |
Castaway Island, Fiji - Island Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Dec - 21 Dec 25 & 11 Jan - 31 Mar 26 | $2,919 | $1,799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^ All Inclusive Includes: - Full hot and cold buffet breakfast including juices, filtered coffee and tea selection at Water's Edge Restaurant or A La Carte Breakfast Selection at Nuku Marau Bar & Grill - A la carte selections at Water's Edge Restaurant or Nuku Marau Bar & Grill, lunch buffet or Sundowner Wood Fired Pizza for lunch - A la carte selections or family buffet at Wate's Edge Restaurant and Sundowner Wood Fired Pizza for Dinner, and Restaurant 1808. Beverage package includes: -Beer: Fiji Gold, Fiji Bitter & Vonu. -House Wines: Sparkling, Rose, Red & White -Selected Spirits: Regal Whisky, Regal Gin, Bounty OP Rum, Bounty White Rum, Czarina Vodka -All Deluxe Mocktails & Deluxe Cocktails -Non alcoholic: Coke, Lemonade, Fanta, Fiji Water (500ml), Apple Juice, Pineapple Juice, Tropical Juice, Orange Juice, Mango Juice, Guava Juice. Assorted Tea & Filtered Coffee *Activites credit can be used at CASTAWAY owned outlet or experience Cannot be redeemed for cash |