| Standard Queen Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 31 Aug 26 | $500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Sep - 31 Oct 26, 1 Jan - 4 Feb 27, 8 Feb - 10 Feb 27 & 15 Feb - 18 Feb 27 | $518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 30 Dec 26 & 22 Feb - 31 Mar 27 | $539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: & Departs at 9.15am and operates Tue, Fri - Sun *Saving is already included in the advertised price and no further discount applies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Hotel Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 30 Sep 26, 5 Dec - 13 Dec 26, 18 Dec 26 - 16 Jan 27, 27 Jan - 12 Feb 27 & 15 Feb - 19 Feb 27 | $526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Oct - 25 Nov 26, 20 Feb - 26 Feb 27, 2 Mar - 17 Mar 27 & 22 Mar - 31 Mar 27 | $595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: * Departs daily at 8.30am **Saving is already included in the advertised price and no further discount applies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parkside King Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 25 Nov 26, 30 Nov 26 - 17 Mar 27 & 22 Mar - 31 Mar 27 | $584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: * Departs daily from 9.15am **Saving is already included in the advertised price and no further discount applies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parkland King (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 May - 5 May 26, 15 May - 17 May 26, 26 May - 30 Sep 26, 1 Dec - 15 Dec 26, 22 Dec - 29 Dec 26 & 1 Jan - 15 Feb 27 | $625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Oct - 6 Nov 26, 8 Mar - 17 Mar 27 & 21 Mar - 31 Mar 27 | $736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: *Saving is already included in the advertised price and no further discount applies. ** Departs Daily at 8.30am from selected CBD hotels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 23 Jul 26, 26 Jul - 11 Aug 26 & 14 Aug - 31 Aug 26 | $960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Sep - 11 Oct 26, 18 Oct - 24 Nov 26, 30 Nov - 6 Dec 26, 11 Dec - 30 Dec 26, 2 Jan - 24 Feb 27, 28 Feb - 17 Mar 27 & 22 Mar - 31 Mar 27 | $1,020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: * Departs Thu- Sun only (not available during public holidays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Safari Tent (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 4 Jun 26, 8 Jun - 2 Jul 26 & 19 Jul - 24 Sep 26 | $555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Jul - 18 Jul 26, 11 Oct - 10 Dec 26, 26 Jan - 4 Mar 27, 8 Mar - 24 Mar 27 & 29 Mar - 31 Mar 27 | $612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sep - 1 Oct 26, 11 Dec - 23 Dec 26 & 3 Jan - 25 Jan 27 | $687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: 18+ only safari tents set in a private area of the park, sharing a private swimming pool with spa and premium BBQ and lounge area. +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vines Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 30 Sep 26 & 1 Dec 26 - 25 Mar 27 | $1,434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Rates based on stays Sun - Thu nights only if a Fri - Sat night stay a surcharge will apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Studio Cottage (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 4 Jun 26, 8 Jun - 2 Jul 26 & 19 Jul - 24 Sep 26 | $588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Jul - 18 Jul 26, 11 Oct - 10 Dec 26, 26 Jan - 4 Mar 27 & 8 Mar - 24 Mar 27 | $639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Dec - 23 Dec 26 & 3 Jan - 25 Jan 27 | $711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piccadilly Garden View (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 4 Jun 26, 8 Jun - 1 Oct 26, 5 Oct - 17 Dec 26, 10 Jan - 21 Jan 27, 26 Jan - 4 Mar 27 & 8 Mar - 25 Mar 27 | $1,686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequoia Suite (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 4 Jun 26, 8 Jun - 1 Oct 26, 5 Oct - 17 Dec 26, 10 Jan - 21 Jan 27, 26 Jan - 4 Mar 27 & 8 Mar - 25 Mar 27 | $4,191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Oct - 4 Oct 26, 22 Jan - 25 Jan 27, 5 Mar - 7 Mar 27 & 26 Mar - 29 Mar 27 | $5,169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pastiche Retreat (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May 26 - 31 Mar 27 | $2,727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brachina Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 4 Jun 26, 9 Jun - 2 Jul 26 & 19 Jul - 31 Aug 26 | $1,021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov - 30 Nov 26, 26 Dec 26 - 3 Jan 27 & 1 Mar - 25 Mar 27 | $1,009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 25 Dec 26 & 4 Jan - 28 Feb 27 | $961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. Extra night pricing is for accommodation only, please enquire for additional car hire day costs. ^Saving is already included in the advertised price and no further discount applies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oceanview Balcony Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 7 May 26, 17 May - 31 May 26, 1 Sep - 1 Oct 26, 5 Oct - 22 Dec 26, 18 Jan - 23 Mar 27 & 29 Mar - 31 Mar 27 | $780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Jun - 4 Jun 26, 8 Jun - 9 Aug 26 & 14 Aug - 31 Aug 26 | $735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Eco Villa (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 25 Sep 26 & 1 Nov 26 - 25 Mar 27 | $2,005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritage Seaview Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 20 Aug 26, 24 Aug - 23 Dec 26, 11 Jan - 17 Feb 27 & 22 Feb - 31 Mar 27 | $984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. Extra night pricing is for accommodation only, please enquire for additional car hire day costs. *Free nights are already included in the advertised price and no further discount applies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seafront Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 14 Dec 26 & 1 Feb - 25 Mar 27 | $1,387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. Extra night pricing is for accommodation only, please enquire for additional car hire day costs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 days/3 nights Mawson Lodge (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 11 Dec 26 & 4 Jan - 31 Mar 27 | $1,245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Departs daily at 2pm from Arkaroola Wilderness Sanctuary. Pickups and dropoffs are not available - please enquire for best available Avis car rental rates . Arkaroola is located 600km north of Adelaide. If you hire a car or 4WD check to ensure that you are permitted to travel on dirt roads. All accommodation and experiences are subject to availability at time of booking. All experiences are weather permitting - in the event that there is no opportunity for the guest to undertake an experience due to weather during their stay the proportionate cost of the tour will not be charged. ^Saving is already included in the advertised price and no further discount applies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resort Spa Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 4 May 26, 6 May - 14 May 26, 16 May - 28 May 26, 31 May - 4 Jun 26, 9 Jun - 11 Jun 26, 16 Jun - 3 Jul 26, 20 Jul - 25 Sep 26, 12 Oct - 18 Nov 26, 24 Nov - 11 Dec 26, 28 Jan - 4 Mar 27 & 9 Mar - 25 Mar 27 | $1,126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Jun - 8 Jun 26, 12 Dec - 24 Dec 26 & 4 Jan - 27 Jan 27 | $1,318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Jul - 19 Jul 26, 26 Sep - 1 Oct 26 & 6 Oct - 11 Oct 26 | $1,162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. *Saving is already included in the advertised price and no further discount applies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside Cabin (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 4 May 26, 8 May - 11 May 26, 15 May - 18 May 26, 22 May - 25 May 26, 5 Jun - 8 Jun 26, 12 Jun - 15 Jun 26, 19 Jun - 22 Jun 26, 17 Jul - 20 Jul 26, 24 Jul - 27 Jul 26, 31 Jul - 3 Aug 26, 4 Dec - 7 Dec 26, 11 Dec - 14 Dec 26 & 22 Jan - 25 Jan 27 | $1,869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Aug - 10 Aug 26, 28 Aug - 31 Aug 26, 4 Sep - 7 Sep 26, 18 Sep - 21 Sep 26, 25 Sep - 28 Sep 26, 2 Oct - 5 Oct 26, 9 Oct - 12 Oct 26, 16 Oct - 19 Oct 26, 23 Oct - 26 Oct 26, 30 Oct - 2 Nov 26, 13 Nov - 16 Nov 26, 20 Nov - 23 Nov 26, 27 Nov - 30 Nov 26, 5 Feb - 8 Feb 27, 19 Feb - 22 Feb 27, 26 Feb - 1 Mar 27, 12 Mar - 15 Mar 27, 19 Mar - 22 Mar 27 & 26 Mar - 29 Mar 27 | $1,992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outside Cabin (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May - 4 May 26, 8 May - 11 May 26, 15 May - 18 May 26, 22 May - 25 May 26, 5 Jun - 8 Jun 26, 12 Jun - 15 Jun 26, 19 Jun - 22 Jun 26, 17 Jul - 20 Jul 26, 24 Jul - 27 Jul 26, 31 Jul - 3 Aug 26, 4 Dec - 7 Dec 26, 11 Dec - 14 Dec 26 & 22 Jan - 25 Jan 27 | $2,383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Aug - 10 Aug 26, 28 Aug - 31 Aug 26, 4 Sep - 7 Sep 26, 18 Sep - 21 Sep 26, 25 Sep - 28 Sep 26, 2 Oct - 5 Oct 26, 9 Oct - 12 Oct 26, 16 Oct - 19 Oct 26, 23 Oct - 26 Oct 26, 30 Oct - 2 Nov 26, 13 Nov - 16 Nov 26, 20 Nov - 23 Nov 26, 27 Nov - 30 Nov 26, 5 Feb - 8 Feb 27, 19 Feb - 22 Feb 27, 26 Feb - 1 Mar 27, 12 Mar - 15 Mar 27, 19 Mar - 22 Mar 27 & 26 Mar - 29 Mar 27 | $2,591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stateroom (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May - 4 May 26, 8 May - 11 May 26, 15 May - 18 May 26, 22 May - 25 May 26, 5 Jun - 8 Jun 26, 12 Jun - 15 Jun 26, 19 Jun - 22 Jun 26, 17 Jul - 20 Jul 26, 24 Jul - 27 Jul 26, 31 Jul - 3 Aug 26, 4 Dec - 7 Dec 26, 11 Dec - 14 Dec 26 & 22 Jan - 25 Jan 27 | $3,129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Aug - 10 Aug 26, 28 Aug - 31 Aug 26, 4 Sep - 7 Sep 26, 18 Sep - 21 Sep 26, 25 Sep - 28 Sep 26, 2 Oct - 5 Oct 26, 9 Oct - 12 Oct 26, 16 Oct - 19 Oct 26, 23 Oct - 26 Oct 26, 30 Oct - 2 Nov 26, 13 Nov - 16 Nov 26, 20 Nov - 23 Nov 26, 27 Nov - 30 Nov 26, 5 Feb - 8 Feb 27, 19 Feb - 22 Feb 27, 26 Feb - 1 Mar 27, 12 Mar - 15 Mar 27, 19 Mar - 22 Mar 27 & 26 Mar - 29 Mar 27 | $3,483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: * Pricing is based on twin share for inside and outside cabin if double bedding is required a surcharge will apply Departs on a Fri Pricing for coach transfers from Adelaide to Mannum & return are available on application 4 & 7 night cruise options are available please enquire for further details. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||