Standard Room (3 Nights) | Twin | Extra Night |
---|---|---|
19 Aug - 31 Aug 25, 1 Dec - 3 Dec 25, 6 Dec - 10 Dec 25 & 15 Dec 25 - 31 Jan 26 | $315 | $105 |
1 Sep - 30 Nov 25 & 1 Feb - 31 Mar 26 | $348 | $116 |
Deluxe Park View Room (3 Nights) | Twin | Extra Night |
---|---|---|
19 Aug - 30 Dec 25 & 1 Jan - 31 Mar 26 | $378 | $126 |
Balcony Suite (3 Nights) | Twin | Extra Night |
---|---|---|
19 Aug - 29 Aug 25, 31 Aug - 30 Dec 25 & 1 Jan - 31 Mar 26 | $468 | $156 |
One Bedroom Apartment (3 Nights) | Twin | Extra Night |
---|---|---|
19 Aug - 29 Aug 25, 31 Aug - 5 Sep 25, 7 Sep - 3 Dec 25, 10 Dec - 30 Dec 25 & 1 Jan - 31 Mar 26 | $513 | $171 |
One Bedroom Apartment (3 Nights) | Twin | Extra Night |
---|---|---|
19 Aug - 29 Aug 25, 31 Aug - 5 Sep 25, 7 Sep - 3 Dec 25, 10 Dec - 30 Dec 25 & 1 Jan - 31 Mar 26 | $522 | $174 |
Two Bedroom, Two Bathroom Apartment (3 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
19 Aug - 5 Sep 25, 7 Sep - 30 Dec 25 & 1 Jan - 31 Mar 26 | $663 | $221 | $333 | $111 |
Whale Watch with Brisbane Transfers | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Aug - 25 Oct 25 | $228 | $206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whale watching season starts 07 Jun - 25 Oct 25. Tour departs daily, weather permitting. |
Full Day Winery Tour from Brisbane | Adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Aug 25 - 31 Mar 26 | $407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adults only. Tour departs daily except 25 April & 25 December. |