| Classic Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 10 Dec 26, 8 Feb - 11 Feb 27, 15 Feb - 4 Mar 27 & 9 Mar - 11 Mar 27 | $1,594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Dec - 14 Dec 26 & 27 Jan - 7 Feb 27 | $1,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 7 Apr 27, 28 Apr - 31 May 27 & 1 Sep - 22 Sep 27 | $1,513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Jun - 21 Jun 27 & 21 Jul - 31 Aug 27 | $1,436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 10 Dec 26, 8 Feb - 11 Feb 27, 15 Feb - 4 Mar 27 & 9 Mar - 11 Mar 27 | $1,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Dec - 14 Dec 26 & 27 Jan - 7 Feb 27 | $1,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 7 Apr 27, 28 Apr - 31 May 27 & 1 Sep - 22 Sep 27 | $1,517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Jun - 21 Jun 27 & 21 Jul - 31 Aug 27 | $1,436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jan - 7 Feb 27 | $1,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Feb - 11 Feb 27, 15 Feb - 4 Mar 27 & 9 Mar - 23 Mar 27 | $1,596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: *Duration 1 hour departs 9.30am Tue, Thu - Sat from Grote Street market entrance ^ Daily from 12pm (except Good Friday, 25/26 Dec & 01 Jan from the guest services at the National Wine Centre of Australia. Duration 1.5 hours. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Dec - 14 Dec 26 & 27 Jan - 31 Jan 27 | $1,432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Feb - 5 Mar 27 | $1,489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 7 Apr 27, 28 Apr - 4 May 27, 8 May - 21 Jun 27 & 21 Jul - 31 Jul 27 | $1,447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Aug - 22 Sep 27 | $1,501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Dec - 14 Dec 26 & 27 Jan - 31 Jan 27 | $1,436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Feb - 5 Mar 27 | $1,493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 7 Apr 27, 28 Apr - 4 May 27, 8 May - 21 Jun 27 & 21 Jul - 31 Jul 27 | $1,451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Aug - 22 Sep 27 | $1,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Feb - 5 Mar 27 & 10 Mar - 23 Mar 27 | $1,491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: *Duration 1 hour departs 9.30am Tue, Thu - Sat from Grote Street market entrance ^ Daily from 12pm (except Good Friday, 25/26 Dec & 01 Jan from the guest services at the National Wine Centre of Australia. Duration 1.5 hours. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parkside King Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 14 Dec 26 & 1 Mar - 11 Mar 27 | $1,501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan - 4 Feb 27, 8 Feb - 11 Feb 27, 15 Feb - 18 Feb 27 & 22 Feb - 25 Feb 27 | $1,474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Apr - 7 Apr 27 & 28 Apr - 30 Apr 27 | $1,492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May - 21 Jun 27 & 21 Jul - 22 Sep 27 | $1,438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 14 Dec 26 & 1 Mar - 11 Mar 27 | $1,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan - 4 Feb 27, 8 Feb - 11 Feb 27, 15 Feb - 18 Feb 27 & 22 Feb - 25 Feb 27 | $1,478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Apr - 7 Apr 27 & 28 Apr - 30 Apr 27 | $1,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May - 21 Jun 27 & 21 Jul - 22 Sep 27 | $1,442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jan - 4 Feb 27, 8 Feb - 11 Feb 27, 15 Feb - 18 Feb 27 & 22 Feb - 25 Feb 27 | $1,476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Mar - 17 Mar 27 | $1,503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: *Duration 1 hour departs 9.30am Tue, Thu - Sat from Grote Street market entrance ^ Daily from 12pm (except Good Friday, 25/26 Dec & 01 Jan from the guest services at the National Wine Centre of Australia. Duration 1.5 hours. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 14 Dec 26, 27 Jan - 10 Feb 27 & 15 Feb - 11 Mar 27 | $1,805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 7 Apr 27, 28 Apr - 21 Jun 27 & 21 Jul - 22 Sep 27 | $1,786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 14 Dec 26, 27 Jan - 10 Feb 27 & 15 Feb - 11 Mar 27 | $1,809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 7 Apr 27, 28 Apr - 21 Jun 27 & 21 Jul - 22 Sep 27 | $1,786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jan - 10 Feb 27 & 15 Feb - 17 Mar 27 | $1,807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: *Duration 1 hour departs 9.30am Tue, Thu - Sat from Grote Street market entrance ** Duration 8 hours departures daily from 8.30am with pick up from select CBD hotels ^ Daily from 12pm (except Good Friday, 25/26 Dec & 01 Jan from the guest services at the National Wine Centre of Australia. Duration 1.5 hours. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allure King Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 14 Dec 26, 27 Jan - 11 Mar 27, 4 Apr - 7 Apr 27, 28 Apr - 21 Jun 27, 21 Jul - 2 Aug 27 & 6 Aug - 22 Sep 27 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 14 Dec 26, 27 Jan - 11 Mar 27, 4 Apr - 7 Apr 27, 28 Apr - 21 Jun 27, 21 Jul - 2 Aug 27 & 6 Aug - 22 Sep 27 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jan - 17 Mar 27 | $2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ~Prices based on Sunday to Thursday night stays. Stays that include a Friday or Saturday will incur a surcharge. *Duration 1 hour departs 9.30am Tue, Thu - Sat from Grote Street market entrance ** Operates Wed to Sat from 11am, departs from the National Wine Centre reception desk, finishing at Adelaide Central Markets. ^ Daily from 12pm (except Good Friday, 25/26 Dec & 01 Jan from the guest services at the National Wine Centre of Australia. Duration 1.5 hours. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Safari Tent (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 10 Dec 26, 27 Jan - 4 Mar 27 & 8 Mar - 11 Mar 27 | $1,740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Dec - 14 Dec 26 | $1,804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 7 Apr 27, 28 Apr - 31 May 27 & 1 Sep - 22 Sep 27 | $1,778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Jun - 10 Jun 27, 14 Jun - 21 Jun 27 & 21 Jul - 31 Aug 27 | $1,726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 10 Dec 26, 27 Jan - 4 Mar 27 & 8 Mar - 11 Mar 27 | $1,744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Dec - 14 Dec 26 | $1,808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 7 Apr 27, 28 Apr - 31 May 27 & 1 Sep - 22 Sep 27 | $1,782 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Jun - 10 Jun 27, 14 Jun - 21 Jun 27 & 21 Jul - 31 Aug 27 | $1,730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jan - 4 Mar 27 & 8 Mar - 23 Mar 27 | $1,742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: 18+ only safari tents set in a private area of the park, sharing a private swimming pool with spa and premium BBQ and lounge area. +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. * Departs daily from Yalumba except Tue, 25/26 Dec, 01 Jan & 26 Mar. Transfers are available from select Barossa accommodation hotels at an additional costs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 14 Dec 26 & 27 Jan - 11 Mar 27 | $2,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 7 Apr 27, 28 Apr - 21 Jun 27 & 21 Jul - 22 Sep 27 | $2,348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 14 Dec 26 & 27 Jan - 11 Mar 27 | $2,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 7 Apr 27, 28 Apr - 21 Jun 27 & 21 Jul - 22 Sep 27 | $2,352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jan - 23 Mar 27 | $2,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. ~Prices based on Sunday to Thursday night stays. Stays that include a Friday or Saturday will incur a surcharge. * Departs daily from Yalumba except Tue, 25/26 Dec, 01 Jan & 26 Mar. Transfers are available from select Barossa accommodation hotels at an additional costs. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piccadilly Garden View (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 14 Dec 26, 27 Jan - 4 Mar 27 & 8 Mar - 11 Mar 27 | $2,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 7 Apr 27, 28 Apr - 21 Jun 27 & 21 Jul - 22 Sep 27 | $2,529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 14 Dec 26, 27 Jan - 4 Mar 27 & 8 Mar - 11 Mar 27 | $2,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 7 Apr 27, 28 Apr - 21 Jun 27 & 21 Jul - 22 Sep 27 | $2,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jan - 4 Mar 27 & 8 Mar - 23 Mar 27 | $2,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. *Duration 4 hours starting from 11am at Golding Wines (does not operate Jun - Sep) ~ Rates based on stays Sun - Fri nights only, a surcharge applies for stays including a Sat night |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequoia Suite (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 14 Dec 26, 27 Jan - 4 Mar 27 & 8 Mar - 11 Mar 27 | $4,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Mar - 7 Mar 27 | $4,857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 7 Apr 27 & 28 Apr - 30 Apr 27 | $4,671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May - 21 Jun 27 & 21 Jul - 22 Sep 27 | $4,171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 14 Dec 26, 27 Jan - 4 Mar 27 & 8 Mar - 11 Mar 27 | $4,193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Mar - 7 Mar 27 | $4,861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 7 Apr 27 & 28 Apr - 30 Apr 27 | $4,675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May - 21 Jun 27 & 21 Jul - 22 Sep 27 | $4,175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jan - 4 Mar 27 & 8 Mar - 23 Mar 27 | $4,191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Mar - 7 Mar 27 | $4,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age is 21 years. Renter must have a current drivers licence and have held that licence for 12 months. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. *Duration 4 hours starting from 11am at Golding Wines (does not operate Jun - Sep) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah View Twin/King (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 4 Dec 26 | $1,710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Dec - 14 Dec 26 | $1,754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan - 4 Mar 27 & 8 Mar - 11 Mar 27 | $1,736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 7 Apr 27 & 18 Sep - 22 Sep 27 | $1,774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Apr - 15 May 27, 1 Sep - 8 Sep 27 & 14 Sep - 17 Sep 27 | $1,730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 May - 10 Jun 27, 14 Jun - 21 Jun 27 & 21 Jul - 31 Aug 27 | $1,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 4 Dec 26 | $1,714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Dec - 14 Dec 26 | $1,758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan - 4 Mar 27 & 8 Mar - 11 Mar 27 | $1,736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 7 Apr 27 & 18 Sep - 22 Sep 27 | $1,778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Apr - 15 May 27, 1 Sep - 8 Sep 27 & 14 Sep - 17 Sep 27 | $1,734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 May - 10 Jun 27, 14 Jun - 21 Jun 27 & 21 Jul - 31 Aug 27 | $1,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jan - 4 Mar 27 & 8 Mar - 23 Mar 27 | $1,736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: * Rates based on stays Sun - Thu nights only, a surcharge applies for stays including a Sat or Sun night +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day. Rental based on pick up and drop off at Adelaide airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. #Departs at 7am daily |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||