Deluxe King Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct - 1 Nov 25 | $1,473 | $287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Nov - 18 Dec 25 & 2 Jan - 18 Mar 26 | $1,401 | $263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Dec 25 - 1 Jan 26 | $1,491 | $293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Mar - 31 Mar 26 | $1,497 | $295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~Ticket pricing is are based on Tuesday and Wednesday, surcharges apply for all other days. ~Pricing for Universal Studio's in this package is based on dynamic pricing. Pricing is correct at time of printing however is subject to change at the discretion of the operator. These prices should be used as a guide only. Please check all prices, availability and other information with your travel consultant at time of or before booking. #Ticket is valid on your selected day only, the one-time express excludes Mario Kart: Browser's Challenge. +Available pickup times between 4am and 11pm only. ** Rates based on stays Sun - Thu nights only, a surcharge applies for stays including Fri - Sat night ^Free nights already included in the advertised price and no further discount applies. |
King Bed Bronze (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Sep - 30 Sep 25, 4 Jan - 5 Mar 26, 9 Mar - 12 Mar 26 & 16 Mar - 31 Mar 26 | $1,628 | $254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Oct - 31 Oct 25 | $1,708 | $274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Nov - 30 Dec 25 | $1,600 | $247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~Ticket pricing is are based on Tuesday and Wednesday, surcharges apply for all other days. ~Pricing for Universal Studio's in this package is based on dynamic pricing. Pricing is correct at time of printing however is subject to change at the discretion of the operator. These prices should be used as a guide only. Please check all prices, availability and other information with your travel consultant at time of or before booking. #Ticket is valid on your selected day only, the one-time express excludes Mario Kart: Browser's Challenge. +Available pickup times between 4am and 11pm only. ** Rates based on stays Sun - Thu nights only, a surcharge applies for stays including Fri - Sat night |