Standard King (3 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 24 Sep 26 & 13 Dec - 24 Dec 26 | $336 | $112 |
27 Sep - 12 Dec 26, 25 Dec - 30 Dec 26, 1 Jan - 10 Jan 27, 31 Jan - 3 Mar 27, 8 Mar - 10 Mar 27, 15 Mar - 17 Mar 27, 22 Mar - 24 Mar 27 & 29 Mar - 31 Mar 27 | $369 | $123 |
Queen Standard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 16 Jun 26, 18 Jun - 24 Sep 26 & 27 Sep - 30 Sep 26 | $360 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Oct - 29 Oct 26, 8 Nov - 30 Nov 26, 1 Feb - 4 Mar 27, 9 Mar - 11 Mar 27 & 16 Mar - 31 Mar 27 | $561 | $187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Oct - 7 Nov 26 | $684 | $228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dec - 25 Dec 26, 27 Dec - 30 Dec 26, 1 Jan - 9 Jan 27, 13 Jan - 16 Jan 27, 20 Jan - 23 Jan 27 & 27 Jan - 31 Jan 27 | $450 | $150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^ Savings amount is already included in the advertised price and no further discount applies. |
Studio Queen Suite (3 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 24 Sep 26 & 27 Sep - 30 Sep 26 | $414 | $138 |
1 Oct - 25 Dec 26, 28 Dec - 30 Dec 26, 1 Jan - 14 Jan 27, 1 Feb - 3 Mar 27, 8 Mar - 10 Mar 27, 15 Mar - 17 Mar 27, 22 Mar - 24 Mar 27 & 29 Mar - 31 Mar 27 | $501 | $167 |
Standard Room (3 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 31 Aug 26, 18 Dec - 30 Dec 26 & 1 Jan - 7 Jan 27 | $498 | $166 |
1 Sep - 24 Sep 26, 27 Sep - 17 Dec 26, 8 Jan - 10 Jan 27, 1 Feb - 3 Mar 27, 8 Mar - 22 Mar 27 & 29 Mar - 31 Mar 27 | $630 | $210 |
Hotel Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 24 Sep 26 & 27 Sep - 30 Sep 26 | $501 | $167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Jan - 31 Jan 27 | $921 | $307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 26 - 4 Mar 27 | $579 | $193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ** Rates based on stays Sun - Fri nights only, a surcharge applies for stays including a Sat night |
King Bed Standard (3 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 24 Sep 26, 27 Sep - 30 Sep 26, 1 Dec - 25 Dec 26, 27 Dec - 30 Dec 26, 1 Jan - 14 Jan 27, 18 Jan - 21 Jan 27 & 25 Jan - 28 Jan 27 | $537 | $179 |
1 Oct - 30 Oct 26, 7 Nov - 30 Nov 26, 1 Feb - 4 Mar 27, 9 Mar - 11 Mar 27 & 16 Mar - 31 Mar 27 | $648 | $216 |
Guest One Bedroom Apartment (3 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 24 Sep 26 | $603 | $201 |
27 Sep - 29 Oct 26, 4 Nov - 30 Dec 26, 1 Jan - 7 Jan 27, 1 Feb - 3 Mar 27, 8 Mar - 10 Mar 27 & 22 Mar - 31 Mar 27 | $666 | $222 |
30 Oct - 3 Nov 26 | $783 | $261 |
Downtown Studio Suite (3 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 25 Sep 26, 27 Sep - 30 Sep 26, 1 Dec - 30 Dec 26 & 1 Jan - 10 Jan 27 | $657 | $219 |
1 Oct - 30 Nov 26, 1 Feb - 9 Mar 27 & 15 Mar - 31 Mar 27 | $753 | $251 |
Cosy Heritage Wing Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Apr - 26 Apr 26, 25 Sep - 23 Dec 26 & 11 Jan - 25 Mar 27 | $939 | $313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Apr - 24 Sep 26 | $780 | $260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Dec 26 - 10 Jan 27 | $1,548 | $516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Tour operates Mon, Fri, Sat and Sun. *Prices for accommodation are based on Sun - Thu night stays, a surcharge will apply for stays Fri -Sat |
One Bedroom Apartment (3 Nights) | Twin | Extra Night |
---|---|---|
3 Apr - 19 Apr 26, 24 Sep - 27 Sep 26, 1 Nov - 3 Nov 26, 11 Jan - 26 Jan 27 & 5 Mar - 8 Mar 27 | $765 | $255 |
20 Apr - 26 Apr 26, 1 Sep - 23 Sep 26, 28 Sep - 11 Oct 26, 21 Oct - 31 Oct 26 & 4 Nov - 19 Nov 26 | $573 | $191 |
27 Apr - 31 Aug 26 | $352 | $176 |
12 Oct - 20 Oct 26, 24 Dec 26 - 10 Jan 27 & 12 Feb - 23 Feb 27 | $1,743 | $581 |
20 Nov - 23 Dec 26, 27 Jan - 11 Feb 27, 24 Feb - 4 Mar 27 & 9 Mar - 31 Mar 27 | $642 | $214 |
Lodge Studio (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Apr - 24 Apr 26, 27 Apr - 4 Jun 26, 9 Jun - 31 Oct 26, 3 Nov - 21 Dec 26, 3 Jan - 22 Jan 27 & 27 Jan - 4 Mar 27 | $1,614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: * Surcharge may apply on special events eg Valentines Day, Mothers Day, Fathers Day, Christmas Day & New Years Eve, Easter, Anzac Weekend, Kings Birthday, Labour Day, Melbourne Cup & Australia Day |
Courtyard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 30 May 26, 26 Aug - 7 Nov 26 & 10 Nov - 23 Dec 26 | $546 | $182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 May - 25 Aug 26 | $528 | $176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~ Rates based on stays Sun - Thu nights only, a surcharge applies for stays including a Fri & Sat night Reception is only open Wed to Sat 9am - 8pm. Reception is closed Sun - Tue so check in is not available on these days of the week. Please contact the property in advance of arriving outside of reception hours. |
Queen Stateroom Deck 1 (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 31 Dec 26 | $3,040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: * Cruise departs Friday at 4.00 pm Disembarkment at 9.30 am Full payment required 60 Days prior to travel |