Island Suite King (4 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 19 Apr 26, 27 Jun - 12 Jul 26, 19 Sep - 5 Oct 26 & 21 Dec 26 - 10 Jan 27 | $2,108 | $527 |
20 Apr - 26 Jun 26, 13 Jul - 18 Sep 26, 6 Oct - 20 Dec 26 & 11 Jan - 31 Mar 27 | $1,600 | $400 |
Garden View Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 4 Apr 26, 6 Apr - 12 Dec 26, 6 Jan - 21 Feb 27, 15 Mar - 27 Mar 27 & 29 Mar - 31 Mar 27 | $5,850 | $1,496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Dec - 23 Dec 26, 26 Dec - 30 Dec 26 & 1 Jan - 5 Jan 27 | $6,879 | $1,839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oceanview Villa (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 4 Apr 26, 6 Apr - 12 Dec 26, 6 Jan - 21 Feb 27, 15 Mar - 27 Mar 27 & 29 Mar - 31 Mar 27 | $8,415 | $2,351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Dec - 23 Dec 26, 26 Dec - 30 Dec 26 & 1 Jan - 5 Jan 27 | $8,964 | $2,534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~An environmental management charge (EMC) of $8.00 (ex GST) per person daily to a maximum of $24.00 per person per stay will be charged direct to guests. Price is subject to change. #Must be prebooked *Shared scheduled flight - Scheduled flight departs Cairns daily: 11:00am & 2:00pm arriving at Lizard Island at 12.pm & 3pm. Respectively departs Lizard Island at 12.30pm & 15.30pm. Arriving at Cairns at 1.30pm & 4.30pm respectively. ^Cocktails, the cellar master list and degustation menu at additional charge Seasonal closure 22 Feb - 14 Mar 27 |
Standard Room (3 Nights) | Twin |
---|---|
7 Apr - 20 Dec 26 & 11 Jan - 31 Mar 27 | $1,169 |
Hotel Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Apr - 6 Apr 26, 19 Dec 26 - 3 Jan 27 & 26 Mar - 29 Mar 27 | $997 | $257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Apr - 18 Sep 26 & 5 Oct - 27 Nov 26 | $721 | $165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 26 - 25 Jan 27 | $826 | $200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: * Rates based on stays Sun - Fri night only, surcharge applies for Sat night stays Check in from 2pm |
Island Cabin (5 Nights) | Twin | Extra Night |
---|---|---|
1 Apr - 14 Apr 26, 21 Jun - 7 Jul 26, 13 Sep - 29 Sep 26 & 13 Dec 26 - 26 Jan 27 | $971 | $169 |
15 Apr - 25 Apr 26, 28 Apr - 2 May 26, 6 May - 20 Jun 26, 8 Jul - 12 Sep 26, 7 Oct - 12 Dec 26 & 27 Jan - 31 Mar 27 | $826 | $140 |
One Bedroom Resort View Apartment (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 18 Apr 26, 26 Jun - 11 Jul 26, 18 Sep - 3 Oct 26 & 11 Dec 26 - 23 Jan 27 | $871 | $257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Apr - 25 Jun 26, 12 Jul - 17 Sep 26, 4 Oct - 10 Dec 26 & 24 Jan - 31 Mar 27 | $500 | $200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: .^Free night is already included in the advertised price and no further discount applies. |