| Standard Room (7 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Aug - 30 Aug 26 | $4,392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Sep - 20 Sep 26 & 11 Oct - 25 Oct 26 | $4,824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Mar - 28 Mar 27 | $4,612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Apr - 25 Apr 27 & 9 May - 23 May 27 | $4,942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ROUTE: Lisbon (2N) Evora (1N) Coimbra (1N) Porto (2N) Lisbon (1N) Depart Sundays: 23 Aug, 13 Sep, 11, 18 Oct 26 & 21 Mar, 11, 18 Apr, 9, 16 May 27 Other travel dates are also available, seasonal surcharges and blackout dates applies. MANDATORY FEES: Mandatory local city taxes of EUR4 in Lisbon, EUR1 in Coimbra, EUR1.50 in Evora and EUR3 in Porto per person per night to be paid directly to the hotel by you^. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room (8 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Aug - 12 Sep 26, 18 Sep - 10 Oct 26 & 16 Oct - 31 Oct 26 | $5,492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Nov - 21 Nov 26, 26 Feb - 6 Mar 27 & 19 Mar - 27 Mar 27 | $5,140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ROUTE: Madrid (2N) Cordoba (1N) Seville (2N) Ronda (1N) Granada (1N) Madrid (1N) Depart Fridays: 28 Aug, 04, 18 & 25 Sep, 02, 16, 23 Oct, 6, 13 Nov 26, 19, 26 Feb, 19 Mar 27 Other travel dates are also available, seasonal surcharges and blackout dates applies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room (8 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Aug - 25 Aug 26 | $5,798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Sep - 15 Sep 26, 28 Sep - 6 Oct 26 & 26 Oct - 3 Nov 26 | $5,866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Mar - 17 Mar 27 & 29 Mar - 6 Apr 27 | $5,602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Apr - 4 May 27 | $6,084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ROUTE: Barcelona (2N) Valencia (1N) Granda (1N) Seville (2N) Madrid (2N) Depart Mondays: 17 Aug, 07,28 Sep, 26 Oct, 8, 29 Mar, 26 Apr 27 Other travel dates are also available, seasonal surcharges and blackout dates applies. MANDATORY FEES: Mandatory taxes of EUR3.40 in Barcelona applies per room per night to be paid directly to the hotel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room (15 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Aug - 12 Sep 26, 18 Sep - 10 Oct 26 & 16 Oct - 31 Oct 26 | $9,558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Nov - 21 Nov 26 & 19 Feb - 6 Mar 27 | $9,226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Mar - 3 Apr 27 & 9 Apr - 24 Apr 27 | $10,104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Madrid (2N) Cordoba (1N) Seville (2N) Ronda (1N) Tetouan (1N) Fez (2N) Marrakech (2N) Rabat (1N) Malaga (1N) Granada (1N) Madrid (1N) Departs Fridays: 28 Aug, 18,25 Sep, 16 Oct, 6 Nov 26, 19 Feb, 19 Mar, 09 Apr 27 Other travel dates are also available, seasonal surcharges and blackout dates applies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room (21 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Aug - 1 Nov 26 | $12,960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Apr - 2 May 27 | $14,076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 May - 30 May 27 | $13,620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ROUTE: Lisbon (2N) Evora (1N) Coimbra (1N) Porto (2N) Lisbon (1N) Cordoba (1N) Seville (2N) Ronda (1N) Tetouan (1N) Fez (2N) Marrakech (2N) Rabat (1N) Malaga (1N) Granada (1N) Madrid (2N) Depart Sundays: 23 Aug, 13, 27 Sep, 11 Oct 26, 11 Apr, 09 May 27 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||