| Standard Room (3 Nights) | Twin | Extra Night |
|---|---|---|
| 13 Nov - 13 Dec 25, 2 Feb - 4 Mar 26, 9 Mar - 11 Mar 26, 16 Mar - 18 Mar 26 & 23 Mar - 25 Mar 26 | $339 | $113 |
| 14 Dec - 24 Dec 25 & 1 Jan - 10 Jan 26 | $324 | $108 |
| Queen Standard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Nov - 30 Nov 25, 1 Feb - 11 Mar 26 & 16 Mar - 31 Mar 26 | $555 | $185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 30 Dec 25, 1 Jan - 9 Jan 26, 13 Jan - 16 Jan 26, 20 Jan - 23 Jan 26 & 27 Jan - 31 Jan 26 | $441 | $147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^Reduced rate already included in the advertised price and no further discount applies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savoy Guest Room (3 Nights) | Twin |
|---|---|
| 13 Nov - 25 Dec 25, 1 Jan - 8 Jan 26, 2 Feb - 18 Feb 26, 23 Feb - 25 Feb 26, 2 Mar - 4 Mar 26, 9 Mar - 11 Mar 26, 16 Mar - 18 Mar 26 & 23 Mar - 31 Mar 26 | $567 |
| Hotel Room (3 Nights) | Twin | Extra Night |
|---|---|---|
| 13 Nov - 30 Dec 25, 1 Jan - 18 Jan 26, 2 Feb - 5 Mar 26, 9 Mar - 12 Mar 26, 16 Mar - 19 Mar 26 & 23 Mar - 26 Mar 26 | $576 | $192 |
| Classic Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Dec - 29 Dec 25 & 1 Jan - 12 Jan 26 | $621 | $207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: *Prices are based on Fri - Sun night stays, a surcharge will apply for stays Mon - Thu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Queen Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Nov - 30 Dec 25, 1 Jan - 10 Jan 26 & 22 Jan - 31 Mar 26 | $573 | $121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ~Tour operates Tuesday to Saturday, departing at 10.30am. Note tour does not operate on public holidays. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Bed Standard (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Nov - 30 Nov 25, 1 Feb - 12 Mar 26 & 17 Mar - 31 Mar 26 | $891 | $212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 30 Dec 25, 1 Jan - 9 Jan 26, 13 Jan - 16 Jan 26, 20 Jan - 23 Jan 26 & 27 Jan - 31 Jan 26 | $792 | $179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^Operates Monday, Wednesday and Friday. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rydges King Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Nov - 25 Dec 25, 1 Jan - 10 Jan 26, 2 Feb - 4 Mar 26, 9 Mar - 11 Mar 26, 16 Mar - 19 Mar 26 & 23 Mar - 31 Mar 26 | $546 | $158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Dec - 31 Dec 25, 5 Mar - 8 Mar 26, 12 Mar - 15 Mar 26 & 19 Mar - 22 Mar 26 | $1,332 | $420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: *Prices are based on Sunday to Friday night stays, a surcharge will apply for stays including a Saturday. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior KIng Bed Room (3 Nights) | Twin | Extra Night |
|---|---|---|
| 13 Nov - 13 Dec 25, 2 Feb - 4 Mar 26, 9 Mar - 11 Mar 26, 16 Mar - 18 Mar 26 & 23 Mar - 25 Mar 26 | $630 | $210 |
| 14 Dec - 24 Dec 25 & 1 Jan - 10 Jan 26 | $525 | $175 |
| King City (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Nov - 30 Dec 25, 1 Jan - 29 Jan 26, 2 Feb - 11 Mar 26 & 16 Mar - 31 Mar 26 | $768 | $256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| River Twin (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Nov - 30 Dec 25, 1 Jan - 29 Jan 26, 2 Feb - 11 Mar 26 & 16 Mar - 31 Mar 26 | $852 | $284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: *All pricing is based on stays between Sunday to Thursday. Stays that include Fridays and Saturdays will incur a surcharge, please enquire for pricing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lodge King Room (3 Nights) | Twin | Extra Night |
|---|---|---|
| 13 Nov 25 - 31 Mar 26 | $755 | $170 |
| Cosy Heritage Wing Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Nov - 23 Nov 25 & 11 Jan - 31 Mar 26 | $1,307 | $325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^Tour operates Mon, Fri, Sat and Sun. *Prices for accommodation are based on Sun - Thu night stays, a surcharge will apply for stays Fri -Sat |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Apartment (3 Nights) | Twin | Extra Night |
|---|---|---|
| 13 Nov - 20 Nov 25 | $576 | $192 |
| 24 Nov - 23 Dec 25, 27 Jan - 12 Feb 26, 25 Feb - 5 Mar 26 & 10 Mar - 31 Mar 26 | $645 | $215 |
| Lodge Studio (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Nov - 21 Dec 25, 3 Jan - 22 Jan 26, 27 Jan - 5 Mar 26 & 10 Mar - 31 Mar 26 | $1,653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: * Surcharge may apply on special events eg Valentines Day, Mothers Day, Fathers Day, Christmas Day & New Years Eve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courtyard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Nov - 23 Dec 25 & 2 Jan - 31 Mar 26 | $558 | $186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Reception and restaurant closed Sun - Tue. No check in available on these days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Deck Double Cabin - Ensuite (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Nov 25 - 31 Mar 26 | $3,112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: * Cruise departs Friday at 4.00 pm Disembarkment at 9.30 am Full payment required 60 Days prior to travel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twin Share (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Nov 25 - 31 Mar 26 | $1,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Operates: Sun weekly, plus Thu (Nov to Apr) - please call for more details Tour does not operate: 20 Apr, 27 Apr, 21 Dec, 25 Dec, 28 Dec 2025, 01 Jan, 04 Jan, 25 Jan, 08 Mar 2026 Departs: 7:35am Melbourne Returns: 5:30pm Melbourne |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||