| King Bed Bronze (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Nov - 30 Dec 25 | $1,638 | $253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Mar - 12 Mar 26 & 16 Mar - 31 Mar 26 | $1,666 | $260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 31 May 26 | $1,690 | $266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Jun - 30 Sep 26, 1 Jan - 5 Mar 27, 9 Mar - 12 Mar 27 & 16 Mar - 31 Mar 27 | $1,666 | $260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Oct - 5 Oct 26 & 15 Oct - 31 Oct 26 | $1,746 | $280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nov - 30 Dec 26 | $1,638 | $253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ~Ticket pricing is are based on Tuesday and Wednesday, surcharges apply for all other days. ~Pricing for Universal Studio's in this package is based on dynamic pricing. Pricing is correct at time of printing however is subject to change at the discretion of the operator. These prices should be used as a guide only. Please check all prices, availability and other information with your travel consultant at time of or before booking. #Ticket is valid on your selected day only, the one-time express excludes Mario Kart: Browser's Challenge. +Available pickup times between 4am and 11pm only. ** Rates based on stays Sun - Thu nights only, a surcharge applies for stays including Fri - Sat night |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe King Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Nov - 18 Dec 25 & 2 Jan - 18 Mar 26 | $1,674 | $262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Dec 25 - 1 Jan 26 | $1,798 | $293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Mar - 5 Apr 26 | $1,802 | $294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Apr - 30 Apr 26 | $1,726 | $275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May - 11 Jun 26 & 1 Sep - 2 Oct 26 | $1,750 | $281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jul - 31 Aug 26 | $1,878 | $313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Oct - 1 Nov 26 | $1,770 | $286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov - 18 Dec 26 & 2 Jan - 18 Mar 27 | $1,674 | $262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Dec 26 - 1 Jan 27 | $1,798 | $293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Mar - 31 Mar 27 | $1,802 | $294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ~Ticket pricing is are based on Tuesday and Wednesday, surcharges apply for all other days. ~Pricing for Universal Studio's in this package is based on dynamic pricing. Pricing is correct at time of printing however is subject to change at the discretion of the operator. These prices should be used as a guide only. Please check all prices, availability and other information with your travel consultant at time of or before booking. #Ticket is valid on your selected day only, the one-time express excludes Mario Kart: Browser's Challenge. +Available pickup times between 4am and 11pm only. ** Rates based on stays Sun - Thu nights only, a surcharge applies for stays including Fri - Sat night |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||