Standard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Jul - 10 Sep 25, 7 Oct - 31 Oct 25, 2 Nov - 20 Nov 25, 26 Nov - 7 Dec 25 & 8 Feb - 28 Mar 26 | $1,339 | $106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Jul - 3 Oct 25, 5 Oct - 31 Oct 25, 2 Nov - 20 Nov 25, 26 Nov - 12 Dec 25 & 12 Jan - 31 Mar 26 | $1,339 | $106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Jul - 25 Sep 25, 7 Oct - 31 Oct 25, 2 Nov - 20 Nov 25, 26 Nov - 10 Dec 25 & 12 Jan - 31 Mar 26 | $1,339 | $106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Savings amount is already included in the advertised price and no further discount applies. |
King Bed Standard Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Jul - 31 Aug 25 | $1,627 | $170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Sep - 10 Sep 25, 7 Oct - 10 Oct 25, 13 Oct - 7 Dec 25, 8 Feb - 28 Feb 26, 2 Mar - 16 Mar 26 & 18 Mar - 28 Mar 26 | $1,663 | $182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Jul - 31 Aug 25 & 12 Jan - 31 Jan 26 | $1,627 | $170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Sep - 26 Sep 25, 29 Sep - 3 Oct 25, 5 Oct - 10 Oct 25, 13 Oct - 12 Dec 25, 1 Feb - 28 Feb 26, 2 Mar - 16 Mar 26 & 18 Mar - 31 Mar 26 | $1,663 | $182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Jul - 31 Aug 25 & 12 Jan - 31 Jan 26 | $1,627 | $170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Sep - 25 Sep 25, 7 Oct - 10 Oct 25, 13 Oct - 10 Dec 25, 1 Feb - 28 Feb 26, 2 Mar - 16 Mar 26 & 18 Mar - 31 Mar 26 | $1,663 | $182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Free night is already included in the advertised price and no further discount applies. #Tour operates Tuesday, Wednesday, Friday & Sunday only |
Heritage Balcony Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jul - 6 Sep 25 & 8 Sep - 10 Sep 25 | $3,115 | $815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jul - 6 Sep 25 & 8 Sep - 28 Sep 25 | $3,115 | $815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jul - 6 Sep 25 & 8 Sep - 25 Sep 25 | $3,115 | $815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: #Free night is already included in the advertised price and no further discount applies. ^Rates are based on Sunday to Thursday stays, surcharges apply for Friday to Saturday night stays. ~Based on Monday to Friday travel, higher rates apply for Saturday & Sundays. Transfers depart from Crown Casino Car Park. Flights are subject to weather conditions and minimum numbers to operate. |
Deluxe King Room (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Jul - 31 Jul 25, 8 Feb - 20 Feb 26, 22 Feb - 1 Mar 26 & 3 Mar - 28 Mar 26 | $3,349 | $158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Aug - 31 Aug 25 | $3,489 | $185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Jul - 31 Jul 25, 1 Feb - 20 Feb 26, 22 Feb - 1 Mar 26 & 3 Mar - 31 Mar 26 | $3,349 | $158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Aug - 31 Aug 25 | $3,489 | $185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Jul - 31 Jul 25, 1 Feb - 20 Feb 26, 22 Feb - 1 Mar 26 & 3 Mar - 31 Mar 26 | $3,349 | $158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Aug - 31 Aug 25 | $3,489 | $185 |
Studio Apartment (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Jul - 25 Sep 25 | $1,179 | $126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Sep - 31 Oct 25 | $1,306 | $126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 18 Dec 25, 1 Feb - 26 Feb 26 & 3 Mar - 31 Mar 26 | $1,382 | $145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Drinks at Wild Hop/The Servo TapHouse will be at your own expense. *FREE night is already included in the advertised price and no further discounts apply. +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres, Loss Damage Waiver and zero excess. Rental based on pick up & drop off at Perth Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. |