King Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 31 Jul 26, 13 Dec - 30 Dec 26 & 2 Jan - 31 Jan 27 | $484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Aug - 12 Dec 26 & 1 Feb - 31 Mar 27 | $535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: * Operate Tue, Wed, Fri & Sun only |
Deluxe Room (3 Nights) | Twin |
---|---|
1 Apr - 31 Aug 26, 1 Dec - 30 Dec 26, 1 Jan - 24 Jan 27 & 27 Jan - 28 Feb 27 | $498 |
1 Sep - 30 Nov 26 & 1 Mar - 31 Mar 27 | $585 |
King /Twin Classic Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 20 Sep 26, 29 Sep - 9 Oct 26, 12 Oct 26 - 14 Jan 27 & 18 Jan - 31 Mar 27 | $840 | $196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Price based on check in on a Friday night, check in on any other night may incur a surcharge ^Tour operates Fri, Sat and Sun and is subject to change without notice. Departs PER at 10.30am and returns 5pm. |
King Bed Standard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 31 Aug 26 & 13 Dec 26 - 31 Jan 27 | $579 | $147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Sep - 30 Nov 26 & 1 Feb - 31 Mar 27 | $765 | $160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Tour operates Mon, Wed- Fri and Sun and is subject to change without notice. Tour Departs: 2pm & returns approximately 11pm * Free night is already included in the advertised price and no further discount applies. |
Two Bedroom Apartment (3 Nights) | Family (2A/2C) |
---|---|
1 Apr 26 - 31 Mar 27 | $315 |
Superior Family Tent (3 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Apr - 6 Apr 26 & 26 Mar - 29 Mar 27 | $938 | $642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Apr - 19 Apr 26, 25 Sep - 3 Dec 26 & 31 Jan - 25 Mar 27 | $938 | $642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Apr - 24 Sep 26 | $719 | $534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Dec - 23 Dec 26 & 4 Jan - 30 Jan 27 | $1,496 | $921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Dec 26 - 3 Jan 27 | $2,267 | $1,308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: * Departs daily except 25 Dec at 11.30am from the settlement railway station |
One Bedroom Apartment (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 20 Apr 26 & 26 Sep 26 - 31 Mar 27 | $611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Apr - 25 Sep 26 | $575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Price based on Sunday-Thursday night stays, surcharge will apply for stays that include Friday or Saturday. * Tour operates daily except 01 - 30 Jul, 23-27 Dec 26, 01 Jan 27 departs at 9am. Select locations for pick up/drop off or surcharge applies payable direct to driver |
One Bedroom Apartment (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Apr - 26 Apr 26, 1 Sep - 17 Dec 26 & 1 Feb - 25 Mar 27 | $1,182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Apr - 31 Aug 26 | $1,089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Price based on Monday - Thursday night stays, surcharge will apply for stays that include Friday - Sunday nights ^Tour operates Mon-Fri except public holidays and major event days, and is subject to change without notice. |
Homestead Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 31 May 26 & 1 Oct - 18 Oct 26 | $4,723 | $1,393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 30 Sep 26 | $6,121 | $1,859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Homestead is closed from 19 Oct 26 - 31 Mar 27. |
One Bedroom Apartment (4 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 31 May 26 & 12 Oct - 31 Oct 26 | $841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 30 Jun 26 & 1 Sep - 11 Oct 26 | $1,041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jul - 31 Aug 26 | $1,109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov 26 - 31 Mar 27 | $703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~Tour operates Mon, Tue, Thu and Fri and is subject to change without notice (does not operate key public holidays) ^Free night is already included in the advertised price and no further discounts apply. |
Classic Room (3 Nights) | Twin |
---|---|
1 Apr - 26 Apr 26, 3 Jul - 20 Jul 26, 25 Sep - 12 Oct 26 & 18 Dec 26 - 11 Jan 27 | $1,166 |
27 Apr - 2 Jul 26, 21 Jul - 24 Sep 26 & 13 Oct - 31 Oct 26 | $1,109 |
1 Nov - 17 Dec 26 & 12 Jan - 31 Mar 27 | $914 |
Blue Reef Motel Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 10 Oct 26 & 18 Dec 26 - 10 Jan 27 | $1,138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 31 Oct 26 | $1,075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 17 Dec 26 & 11 Jan - 31 Mar 27 | $1,012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Departs 7am daily 01 Apr - 15 Oct & 01-31 Mar |
Wilderness Tent (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 31 Jul 26 | $4,635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Aug - 30 Sep 26 | $4,086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Oct - 16 Nov 26 | $3,399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Property is closed 17 Nov - 31 Dec 26 |
Deluxe Eco Tent (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Apr - 19 Apr 26, 4 Jul - 19 Jul 26, 26 Sep - 11 Oct 26 & 26 Mar - 29 Mar 27 | $774 | $258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Apr - 24 Apr 26, 28 Apr - 29 May 26, 2 Jun - 3 Jul 26, 20 Jul - 25 Sep 26 & 12 Oct - 31 Oct 26 | $774 | $258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov 26 - 31 Jan 27 & 1 Mar - 25 Mar 27 | $618 | $206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Karijini Eco Retreat is located in Karijini National Park and a mandatory National Park Pass is required. The pass is AU$25 per person (subject to change without notice) and can be purchased at park entrance or online at www.dbca.wa.gov.au Property seasonal closure 01 - 28 Feb 27 |
Beach View Room (3 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 27 Apr 26, 4 Jul - 18 Jul 26, 26 Sep - 10 Oct 26 & 18 Dec 26 - 10 Jan 27 | $759 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Apr - 3 Jul 26 & 19 Jul - 25 Sep 26 | $543 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 17 Dec 26 & 11 Jan - 31 Mar 27 | $525 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family Studio (3 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 27 Apr 26, 4 Jul - 18 Jul 26, 26 Sep - 10 Oct 26 & 18 Dec 26 - 10 Jan 27 | $777 | $413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Apr - 3 Jul 26 & 19 Jul - 25 Sep 26 | $606 | $347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 17 Dec 26 & 11 Jan - 31 Mar 27 | $543 | $314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Family pricing is based on a per person cost for 2 adults and 2 children (5-17) sharing one room and using existing bedding for accommodation. For transfers child age is 4-15 years. |
One Storey, One Bedroom, Ocean View Apartment (3 Nights) | Twin |
---|---|
1 Apr 26 - 31 Mar 27 | $492 |