| Superior Queen Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 9 Jun - 30 Jun 26 & 1 Aug - 30 Sep 26 | $366 | $183 |
| 1 Jul - 31 Jul 26 | $268 | $134 |
| 17 Dec 26 - 15 Feb 27 | $282 | $141 |
| Superior King Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 9 Jun - 10 Sep 26, 12 Oct 26 - 5 Jan 27 & 11 Jan - 31 Mar 27 | $288 | $144 |
| 11 Sep - 11 Oct 26 | $324 | $162 |
| QT King Room (2 Nights) | Twin | Extra Night |
|---|---|---|
| 9 Jun - 30 Jun 26 & 1 Aug - 30 Sep 26 | $648 | $208 |
| 1 Jul - 31 Jul 26 | $562 | $165 |
| 1 Oct - 16 Dec 26 & 16 Feb - 31 Mar 27 | $598 | $183 |
| 17 Dec 26 - 15 Feb 27 | $524 | $146 |
| Standard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Jun - 14 Jun 26, 18 Jun - 18 Jul 26, 18 Sep - 2 Oct 26, 5 Oct - 19 Nov 26, 22 Nov 26 - 6 Jan 27, 10 Jan - 4 Mar 27 & 14 Mar - 31 Mar 27 | $785 | $164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jul - 17 Sep 26 | $621 | $164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^^Free night is already included in the advertised cost and no further discounts apply. *Departs Daily, duration 7 hours |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||