| Two Bedroom Superior (5 Nights) | Twin | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Apr - 18 Apr 26, 19 Sep - 10 Oct 26 & 10 Jan - 25 Jan 27 | $1,849 | $924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Apr - 18 Sep 26, 11 Oct - 18 Dec 26 & 26 Jan - 24 Mar 27 | $1,589 | $794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Three bedroom apartment options available - please enquire for rates if required +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres, Loss Damage Waiver and zero excess. Rental based on pick up/drop off at Brisbane Airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Standard House (5 Nights) | Twin | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 19 Apr 26, 27 Jun - 19 Jul 26, 19 Sep - 11 Oct 26, 12 Dec - 18 Dec 26 & 11 Jan - 24 Jan 27 | $2,224 | $1,114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Apr - 26 Jun 26, 20 Jul - 18 Sep 26, 12 Oct - 11 Dec 26 & 25 Jan - 25 Mar 27 | $1,834 | $919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Dec 26 - 10 Jan 27 | $2,874 | $1,439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Return ferry to/from the property needs to be booked & paid direct - ask your agent for further details. 3 & 4 Bedroom options available - please enquire for rates if required +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres, Loss Damage Waiver and zero excess. Rental based on pick up/drop off at Brisbane Airport. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Standard Apartment (5 Nights) | Twin | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Apr - 15 Apr 26, 22 Jun - 21 Jul 26, 14 Sep - 13 Oct 26 & 4 Nov - 16 Dec 26 | $2,214 | $1,109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Apr - 22 Apr 26 & 17 Dec 26 - 29 Jan 27 | $2,234 | $1,119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Apr - 21 Jun 26, 22 Jul - 13 Sep 26, 14 Oct - 29 Oct 26 & 30 Jan - 31 Mar 27 | $2,199 | $1,099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres, Loss Damage Waiver and zero excess. Rental based on pick up/drop off at Brisbane Airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beach House - Classic (3 Nights) | Twin | Quad Share | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 14 May 26, 19 May - 13 Aug 26, 18 Aug - 19 Dec 26 & 10 Jan - 31 Mar 27 | $11,634 | $5,817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Dec - 30 Dec 26 & 1 Jan - 9 Jan 27 | $15,129 | $7,566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: No children permitted under 16 years Arrival and departure details must be provided at time of reservation |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Apartment (7 Nights) | Twin | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Apr - 18 Apr 26, 19 Sep - 10 Oct 26 & 10 Jan - 25 Jan 27 | $2,002 | $1,001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Apr - 13 May 26, 18 May - 2 Jul 26, 6 Jul - 13 Aug 26, 17 Aug - 18 Sep 26, 15 Nov - 24 Nov 26, 1 Dec - 18 Dec 26 & 26 Jan - 24 Mar 27 | $1,477 | $735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Dec 26 - 9 Jan 27 | $2,646 | $1,323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Three Bedroom apartment options available - please enquire for rates if required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Ocean View (7 Nights) | Twin | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Apr - 18 Apr 26, 19 Sep - 10 Oct 26 & 10 Jan - 25 Jan 27 | $1,918 | $959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Apr - 13 May 26, 18 May - 2 Jul 26, 6 Jul - 13 Aug 26, 17 Aug - 18 Sep 26, 26 Oct - 5 Nov 26, 15 Nov - 24 Nov 26, 1 Dec - 18 Dec 26 & 26 Jan - 24 Mar 27 | $1,498 | $749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Dec 26 - 9 Jan 27 | $2,562 | $1,281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Three Bedroom apartment options available - please enquire for rates if required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Apartment (5 Nights) | Twin | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr 26 - 31 Mar 27 | $1,704 | $849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Three bedroom apartment options available - please enquire for rates if required Serviced every 3 days +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres, Loss Damage Waiver and zero excess. Rental based on pick up/drop off at Cairns Airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom PoolView Apartment (5 Nights) | Twin | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Apr - 27 Jun 26, 21 Jul - 19 Sep 26 & 13 Oct - 4 Nov 26 | $3,234 | $1,619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov - 24 Dec 26 & 11 Jan - 31 Mar 27 | $1,894 | $949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Three & Four Bedroom apartment options available - please enquire for rates if required +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres, Loss Damage Waiver and zero excess. Rental based on pick up/drop off at Cairns Airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Apartment (5 Nights) | Twin | Quad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 19 Apr 26, 20 Jun - 11 Oct 26 & 19 Dec 26 - 17 Jan 27 | $2,614 | $1,309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Apr - 19 Jun 26, 12 Oct - 18 Dec 26 & 18 Jan - 25 Mar 27 | $1,954 | $974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Three bedroom apartment options available - please enquire for rates if required +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres, Loss Damage Waiver and zero excess. Rental based on pick up/drop off at Cairns Airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||