| Island Suite King (4 Nights) | Twin |
|---|---|
| 1 Apr - 11 Apr 27, 26 Jun - 11 Jul 27, 18 Sep - 4 Oct 27 & 20 Dec 27 - 9 Jan 28 | $2,412 |
| 12 Apr - 25 Jun 27, 12 Jul - 17 Sep 27, 5 Oct - 19 Dec 27, 10 Jan - 29 Jan 28 & 14 Feb - 31 Mar 28 | $1,840 |
| Garden View Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 12 Dec 27, 10 Jan - 6 Feb 28 & 28 Feb - 31 Mar 28 | $6,932 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Dec - 23 Dec 27, 26 Dec - 30 Dec 27 & 1 Jan - 9 Jan 28 | $8,159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oceanview Villa (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 12 Dec 27, 10 Jan - 6 Feb 28 & 28 Feb - 31 Mar 28 | $10,196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Dec - 23 Dec 27, 26 Dec - 30 Dec 27 & 1 Jan - 9 Jan 28 | $10,655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ~An environmental management charge (EMC) of $9.00 (ex GST) per person daily to a maximum of $27.00 per person per stay will be charged direct to guests. Price is subject to change. Seasonal closure 07 - 27 Feb 28 #Must be prebooked *Shared scheduled flight departs Cairns daily: 11:00am & 2:00pm arriving at Lizard Island at 12.pm & 3pm. Departs Lizard Island at 12.30pm & 15.30pm. Arriving at Cairns at 1.30pm & 4.30pm. ^Cocktails, the cellar master list and degustation menu at additional charge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wallum Resort Hotel Room (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 11 Apr 27, 18 Sep - 4 Oct 27, 11 Dec - 19 Dec 27 & 10 Jan - 16 Jan 28 | $934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr - 17 Sep 27, 5 Oct - 10 Dec 27 & 17 Jan - 31 Mar 28 | $826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^ Full day tour will be booked for day 2 of stay (is subject to weather, track and tide conditions) Pick up from Hervey Bay accommodation or Hervey Bay airport transfers can be arranged at an additional charge (pre booking is essential). If parking is required for a vehicle whilst on K'gari this can be arranged and pricing is on application * Ferry departs 9am, 1pm & 3.45pm from River Heads Jetty & departs Kingfisher Bay Resort Jetty 8am, 10.15am, 2.30pm or 5pm (preferred arrival & departure times must be advised at time of booking. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 10 Apr 27, 17 Sep - 3 Oct 27, 4 Dec - 22 Dec 27 & 3 Jan - 25 Jan 28 | $802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Apr - 16 Sep 27, 4 Oct - 3 Dec 27 & 26 Jan - 30 Mar 28 | $691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Dec 27 - 2 Jan 28 | $991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: * Rates based on stays Sun - Fri night only, surcharge applies for Sat night stays Check in from 2pm & no daily maid service |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Island Cabin (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 14 Apr 27, 21 Jun - 7 Jul 27, 13 Sep - 29 Sep 27 & 13 Dec 27 - 26 Jan 28 | $1,132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Apr - 25 Apr 27, 28 Apr - 2 May 27, 6 May - 20 Jun 27, 8 Jul - 12 Sep 27, 7 Oct - 12 Dec 27 & 27 Jan - 31 Mar 28 | $977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: * Operates daily ex Keppel Bay Marina at 7.30am, 9am, 1pm & 3pm. Departing Great Keppel Island at 8.10 am, 10am, 2pm & 4pm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Resort View Apartment (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 11 Apr 27, 26 Jun - 11 Jul 27, 14 Aug - 21 Aug 27, 18 Sep - 4 Oct 27 & 11 Dec 27 - 26 Jan 28 | $1,091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr - 25 Jun 27, 12 Jul - 13 Aug 27, 22 Aug - 17 Sep 27, 5 Oct - 10 Dec 27 & 27 Jan - 31 Mar 28 | $686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: .^Free night is already included in the advertised price and no further discount applies. #Departs daily except 25 & 31 Dec & 01 Jan from Sealink Breakwater Terminal with meeting point at Peppers Blue on Blue Resort restaurant deck. Cruise start time varies throughout the year based on sunset time |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Beachfront Room - Orpheus Experience (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 19 Dec 27 & 6 Jan - 31 Mar 28 | $10,268 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: * 30 minute helicopter flight from Townsville set times & luggage limitations. Please enquire for further details at time of reservation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||