Nanuku Suite (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 30 Apr 26, 1 Jun - 25 Jun 26 & 20 Jul - 20 Dec 26 | $2,958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 31 May 26 & 5 Jan - 31 Mar 27 | $2,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachfront Pool Suite (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 30 Apr 26, 1 Jun - 25 Jun 26 & 20 Jul - 20 Dec 26 | $3,462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 31 May 26 & 5 Jan - 31 Mar 27 | $2,754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Bedroom Beachfront Villa (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 30 Apr 26, 1 Jun - 25 Jun 26 & 20 Jul - 20 Dec 26 | $4,822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 31 May 26 & 5 Jan - 31 Mar 27 | $4,110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply. |
Vomo Island Fiji - Hillside Villa (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 30 Apr 26 & 20 Jun - 10 Oct 26 | $6,444 | $1,154 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 19 Jun 26 | $6,139 | $1,093 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 18 Dec 26 & 10 Jan - 31 Mar 27 | $5,319 | $929 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vomo Island Fiji - Beachfront Villa (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 30 Apr 26 & 20 Jun - 10 Oct 26 | $7,864 | $1,438 | $4,800 | $868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 19 Jun 26 | $7,409 | $1,347 | $4,575 | $823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 18 Dec 26 & 10 Jan - 31 Mar 27 | $6,399 | $1,145 | $3,955 | $699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vomo Island Fiji - Beachfront Family Retreat Villa (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 30 Apr 26 & 20 Jun - 10 Oct 26 | $8,519 | $1,569 | $5,130 | $934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 19 Jun 26 | $7,984 | $1,462 | $4,860 | $880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Oct - 18 Dec 26 & 10 Jan - 31 Mar 27 | $6,889 | $1,243 | $4,200 | $748 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *Discount is already applied and no further discounts apply |
Yasawa Island Resort & Spa - Bure Suite (6 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 31 May 26 | $6,828 | $1,093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 11 Oct 26 | $7,104 | $1,139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Oct - 31 Oct 26 | $6,078 | $968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 19 Dec 26 & 4 Jan - 31 Mar 27 | $5,844 | $929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yasawa Island Resort & Spa - Deluxe Bure (6 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 31 May 26 | $8,142 | $1,312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 11 Oct 26 | $8,472 | $1,367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Oct - 31 Oct 26 | $7,242 | $1,162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 19 Dec 26 & 4 Jan - 31 Mar 27 | $6,960 | $1,115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^ Savings are already included and no further discounts apply *Departs Nadi Airport at approximately 2:00pm daily & arrives Yasawa Island Resort & Spa 2:30pm. Departs Yasawa Island at approximately 02:50pm daily & arrives Nadi Airport 03:20pm. |
Likuliku Lagoon Resort - Beachfront Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
---|---|---|
1 Apr - 31 May 26, 1 Nov - 21 Dec 26 & 6 Jan - 31 Jan 27 | $6,588 | $1,212 |
1 Jun - 31 Oct 26 | $6,858 | $1,266 |
1 Feb - 31 Mar 27 | $6,368 | $1,168 |
Likuliku Lagoon Resort - Deluxe Beachfront Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
1 Apr - 31 May 26, 1 Nov - 21 Dec 26 & 6 Jan - 31 Jan 27 | $8,693 | $1,633 |
1 Jun - 31 Oct 26 | $9,058 | $1,706 |
1 Feb - 31 Mar 27 | $8,403 | $1,575 |
Likuliku Lagoon Resort - Overwater Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
1 Apr - 31 May 26, 1 Nov - 21 Dec 26 & 6 Jan - 31 Jan 27 | $9,548 | $1,804 |
1 Jun - 31 Oct 26 | $9,953 | $1,885 |
1 Feb - 31 Mar 27 | $9,228 | $1,740 |
Tokoriki Island Resort - Beachfront Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
---|---|---|
1 Apr - 20 Dec 26 & 6 Jan - 31 Mar 27 | $6,733 | $1,229 |
Tokoriki Island Resort - Beachfront Pool Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
1 Apr - 20 Dec 26 & 6 Jan - 31 Mar 27 | $7,418 | $1,366 |
Tokoriki Island Resort - Beachfront Pool Villa (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
1 Apr - 20 Dec 26 & 6 Jan - 31 Mar 27 | $8,363 | $1,555 |
Tokoriki Island Resort - Pool Villa (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
1 Apr - 20 Dec 26 & 6 Jan - 31 Mar 27 | $8,688 | $1,620 |
Royal Davui Island Resort - Island Plunge Pool Bungalow (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 31 Oct 26 | $7,285 | $1,403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 18 Dec 26 & 6 Jan - 31 Mar 27 | $6,875 | $1,321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Davui Island Resort - Lagoon Plunge Pool Bungalow (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 31 Oct 26 | $9,150 | $1,776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 18 Dec 26 & 6 Jan - 31 Mar 27 | $8,630 | $1,672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Davui Island Resort - Davui or Sunset Plunge Pool Villa (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 31 Oct 26 | $10,375 | $2,021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 18 Dec 26 & 6 Jan - 31 Mar 27 | $9,785 | $1,903 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^ Nadi - Royal Davui Island Departure Time 0930 1530 Arrival Time (approx.) 1045 1645 Royal Davui Island - Nadi Departure Time 0900 1500 Arrival Time (approx.) 1045 1645 Guests are advised to arrive in Nadi at least 1.5 hours prior to their preferred Plane time. Guests need to be checked in 30 mins prior to their preferred Plane time |
One Bure Suite (5 Nights) | Twin | Extra Night | Quad Share | Extra Night |
---|---|---|---|---|
1 Apr - 17 Dec 26 & 4 Jan - 31 Mar 27 | $11,690 | $2,338 | - | - |
Two Bure Shite (5 Nights) | Twin | Extra Night | Quad Share | Extra Night |
1 Apr - 17 Dec 26 & 4 Jan - 31 Mar 27 | $17,535 | $3,507 | $10,230 | $2,046 |