Garden View Bure (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Apr - 15 Jun 26, 17 Oct - 20 Dec 26 & 10 Jan - 31 Mar 27 | $524 | $131 | $264 | $66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Jun 26 - 31 Mar 27 | $612 | $153 | $308 | $77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Bedroom Garden Villa (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Apr - 15 Jun 26, 17 Oct - 20 Dec 26 & 10 Jan - 31 Mar 27 | $956 | $239 | $480 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Jun - 16 Oct 26 | $1,116 | $279 | $560 | $140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Savings are already included in the advertised price and no further savings apply. |
Garden King Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 26 - 31 Mar 27 | $618 | $192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden Oceanview King Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 26 - 31 Mar 27 | $846 | $268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachfront Executive King Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 26 - 31 Mar 27 | $1,029 | $329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply |
King Studio Suite (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr 26 - 31 Mar 27 | $826 | $196 | - | - |
Two Bedroom Beachfront Suite (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr 26 - 31 Mar 27 | $1,118 | $269 | $560 | $135 |
Guest Room (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr - 31 Oct 26 & 23 Dec 26 - 9 Jan 27 | $806 | $184 | $410 | $92 |
1 Nov - 22 Dec 26 & 10 Jan - 31 Mar 27 | $562 | $123 | $286 | $61 |
One Bedroom Apartment (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 31 Oct 26 & 23 Dec 26 - 9 Jan 27 | $1,102 | $258 | - | - |
1 Nov - 22 Dec 26 & 10 Jan - 31 Mar 27 | $758 | $172 | - | - |
Two Bedroom Apartment (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 31 Oct 26 & 23 Dec 26 - 9 Jan 27 | $1,326 | $314 | $670 | $157 |
1 Nov - 22 Dec 26 & 10 Jan - 31 Mar 27 | $906 | $209 | $462 | $105 |
Standard Garden View King (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 30 Dec 26 & 2 Jan - 31 Mar 27 | $1,750 | $420 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Courtyard Twin (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 30 Dec 26 & 2 Jan - 31 Mar 27 | $2,094 | $506 | $1,054 | $253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden View One Bedroom Suite (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 30 Dec 26 & 2 Jan - 31 Mar 27 | $2,762 | $673 | $1,390 | $337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden View Two Bedroom Suite (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 30 Dec 26 & 2 Jan - 31 Mar 27 | $4,442 | $1,093 | $2,230 | $547 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discount is already included in the advertised price and no further discount applies. |
Ocean Deluxe (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr - 17 Apr 26, 3 Jul - 19 Jul 26 & 26 Sep - 11 Oct 26 | $1,781 | $333 | $923 | $167 |
18 Apr - 2 Jul 26, 12 Oct - 23 Dec 26 & 3 Jan - 31 Mar 27 | $1,286 | $234 | $673 | $117 |
20 Jul - 25 Sep 26 | $1,626 | $302 | $843 | $151 |
Yanuca Lagoon Deluxe (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 17 Apr 26, 3 Jul - 19 Jul 26 & 26 Sep - 11 Oct 26 | $1,996 | $376 | - | - |
18 Apr - 2 Jul 26, 12 Oct - 23 Dec 26 & 3 Jan - 31 Mar 27 | $1,381 | $253 | - | - |
20 Jul - 25 Sep 26 | $1,841 | $345 | - | - |
Ocean Grand Deluxe (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 17 Apr 26, 3 Jul - 19 Jul 26 & 26 Sep - 11 Oct 26 | $2,211 | $419 | $1,133 | $209 |
18 Apr - 2 Jul 26, 12 Oct - 23 Dec 26 & 3 Jan - 31 Mar 27 | $1,496 | $276 | $778 | $138 |
20 Jul - 25 Sep 26 | $2,051 | $387 | $1,058 | $194 |
Resort View King Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr - 15 Apr 26, 16 Jul - 14 Sep 26 & 12 Oct - 31 Oct 26 | $1,975 | $371 | $1,020 | $186 |
16 Apr - 23 Jun 26 & 9 Jan - 23 Jan 27 | $1,815 | $339 | $935 | $169 |
24 Jun - 15 Jul 26 & 15 Sep - 11 Oct 26 | $2,125 | $401 | $1,090 | $200 |
1 Nov - 22 Dec 26 & 24 Jan - 31 Mar 27 | $1,540 | $284 | $800 | $142 |
Ocean View Two Double (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 15 Apr 26, 16 Jul - 14 Sep 26 & 12 Oct - 31 Oct 26 | $2,270 | $430 | $1,165 | $215 |
16 Apr - 23 Jun 26 & 9 Jan - 23 Jan 27 | $2,045 | $385 | $1,055 | $193 |
24 Jun - 15 Jul 26 & 15 Sep - 11 Oct 26 | $2,415 | $459 | $1,240 | $230 |
1 Nov - 22 Dec 26 & 24 Jan - 31 Mar 27 | $1,655 | $307 | $855 | $153 |
One King Garden View (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr - 17 Apr 26, 1 Jun - 3 Jul 26 & 18 Jul - 25 Sep 26 | $2,209 | $419 | - | - |
18 Apr - 31 May 26 & 10 Oct - 31 Oct 26 | $2,024 | $382 | - | - |
4 Jul - 17 Jul 26 & 26 Sep - 9 Oct 26 | $2,734 | $524 | - | - |
1 Nov - 22 Dec 26 & 5 Jan - 31 Mar 27 | $1,829 | $343 | - | - |
Two Double Garden View Balcony (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 17 Apr 26, 1 Jun - 3 Jul 26 & 18 Jul - 25 Sep 26 | $2,209 | $419 | $1,136 | $210 |
18 Apr - 31 May 26 & 10 Oct - 31 Oct 26 | $2,024 | $382 | $1,041 | $191 |
4 Jul - 17 Jul 26 & 26 Sep - 9 Oct 26 | $2,734 | $524 | $1,396 | $262 |
1 Nov - 22 Dec 26 & 5 Jan - 31 Mar 27 | $1,829 | $343 | $946 | $172 |
One King Pool View Ground Floor (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 17 Apr 26, 1 Jun - 3 Jul 26 & 18 Jul - 25 Sep 26 | $2,464 | $470 | - | - |
18 Apr - 31 May 26 & 10 Oct - 31 Oct 26 | $2,249 | $427 | - | - |
4 Jul - 17 Jul 26 & 26 Sep - 9 Oct 26 | $3,049 | $587 | - | - |
1 Nov - 22 Dec 26 & 5 Jan - 31 Mar 27 | $2,059 | $389 | - | - |
Serenity Island Resort - Garden Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
---|---|---|
1 Apr - 26 Jun 26, 21 Jul - 30 Sep 26, 13 Oct - 18 Dec 26 & 19 Jan - 31 Mar 27 | $1,587 | $219 |
27 Jun - 20 Jul 26 & 1 Oct - 12 Oct 26 | $1,877 | $277 |
Serenity Island Resort - Beachfront Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
1 Apr - 26 Jun 26, 21 Jul - 30 Sep 26, 13 Oct - 18 Dec 26 & 19 Jan - 31 Mar 27 | $1,767 | $255 |
27 Jun - 20 Jul 26, 1 Oct - 12 Oct 26 & 19 Dec 26 - 18 Jan 27 | $2,057 | $313 |
Plantation Island Resort - Garden Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 16 Nov 26 & 22 Dec 26 - 31 Mar 27 | $1,672 | $238 | $837 | $119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plantation Island Resort - Studio Garden Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 16 Nov 26 & 22 Dec 26 - 31 Mar 27 | $2,067 | $317 | $1,032 | $158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plantation Island Resort - Beachfront Hotel Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 16 Nov 26 & 22 Dec 26 - 31 Mar 27 | $2,267 | $357 | $1,132 | $178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plantation Island Resort - Beachfront Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 16 Nov 26 & 22 Dec 26 - 31 Mar 27 | $2,857 | $475 | $1,432 | $238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *Free transfers for kids have been applied. Should you wish to travel on the 8.00am and 4 pm transfers, additional charges will apply. >Plantation Island Resort, is excited to announce the commencement of the addition of a central facilities development, set to begin in April 2025 and conclude by late 2026. Summary Location: Volleyball court area behind Snack bar Timeframe: April 2025 until late 2026 Development: Work will take place 8am-5pm daily, with noise kept to a minimum Description: Development of two new restaurants, a bar and lagoon style pool area. Work will be conducted away from the rooms and we expect minimal impact to guests. All facilities and services will remain operational. Relocation of Services: Activities bure and water sports will be relocated to the beach area between Tavola and Copra restaurants. The inflatable waterpark will also be relocated to this area. Day tour operators will be relocated to the arrival jetty. Snack bar menu is now available at Coco Hut. |
Beachcomber Island Resort - Oceanview King Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 26 Apr 26, 21 Jul - 30 Aug 26, 19 Sep - 11 Oct 26 & 11 Jan - 25 Jan 27 | $2,007 | $297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Apr - 19 Jun 26, 31 Aug - 18 Sep 26, 12 Oct - 18 Dec 26 & 26 Jan - 31 Mar 27 | $1,687 | $233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Jun - 20 Jul 26 | $2,152 | $326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachcomber Island Resort - Beachfront Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 26 Apr 26, 21 Jul - 30 Aug 26, 19 Sep - 11 Oct 26 & 11 Jan - 25 Jan 27 | $2,182 | $332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Apr - 19 Jun 26, 31 Aug - 18 Sep 26, 12 Oct - 18 Dec 26 & 26 Jan - 31 Mar 27 | $1,867 | $269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Jun - 20 Jul 26 | $2,332 | $362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beachcomber Island Resort - Deluxe Oceanview Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 26 Apr 26, 21 Jul - 30 Aug 26, 19 Sep - 11 Oct 26 & 11 Jan - 25 Jan 27 | $2,387 | $373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Apr - 19 Jun 26, 31 Aug - 18 Sep 26, 12 Oct - 18 Dec 26 & 26 Jan - 31 Mar 27 | $2,072 | $310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Jun - 20 Jul 26 | $2,532 | $402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: * Beachcomber Island Resort is currently undergoing renovations to the existing rooms plus the addition of 40 rooms.which are to be completed by 31 Mar 26. |
Matamanoa Island Resort - Island Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
---|---|---|
1 Apr - 23 Dec 26 & 2 Jan - 31 Mar 27 | $2,013 | $283 |
Matamanoa Island Resort - Beachfront Pool Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
1 Apr - 23 Dec 26 & 2 Jan - 31 Mar 27 | $3,013 | $483 |
Matamanoa Island Resort - Oceanfront Pool Villa (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
1 Apr - 23 Dec 26 & 2 Jan - 31 Mar 27 | $3,293 | $539 |
Malolo Island Fiji - Island Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr - 30 Apr 26, 1 Jun - 31 Jul 26, 1 Sep - 31 Oct 26 & 6 Jan - 31 Jan 27 | $3,049 | $499 | $1,605 | $249 |
1 May - 31 May 26, 1 Aug - 31 Aug 26 & 1 Nov - 21 Dec 26 | $2,829 | $455 | $1,495 | $227 |
1 Feb - 31 Mar 27 | $2,704 | $430 | $1,435 | $215 |
Musket Cove Island Resort - Garden Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
1 Apr - 18 Dec 26 & 10 Jan - 31 Mar 27 | $2,812 | $466 | $1,838 | $310 |
Musket Cove Island Resort - Beach Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 18 Dec 26 & 10 Jan - 31 Mar 27 | $3,987 | $701 | - | - |
Musket Cove Island Resort - Two Bedroom Garden Villa (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night |
1 Apr - 18 Dec 26 & 10 Jan - 31 Mar 27 | $4,507 | $805 | $2,683 | $479 |
Castaway Island, Fiji - Island Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Family (2A/2C) |
---|---|---|
24 Apr - 23 Jun 26 & 1 Nov - 30 Nov 26 | $3,289 | $1,725 |
16 Jul - 14 Sep 26 & 12 Oct - 31 Oct 26 | $3,494 | $1,830 |
1 Dec - 21 Dec 26 & 11 Jan - 31 Mar 27 | $3,139 | $1,655 |
Waya Island Resort - Deluxe Garden Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
---|---|---|
1 Apr 26 - 31 Mar 27 | $3,373 | $553 |
Waya Island Resort - Deluxe Villa (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
1 Apr 26 - 31 Mar 27 | $4,063 | $691 |
Waya Island Resort - Deluxe Oceanfront Villa (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night |
1 Apr 26 - 31 Mar 27 | $4,633 | $805 |
Ocean View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 26 - 31 Mar 27 | $2,121 | $359 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premium Ocean View Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 26 - 31 Mar 27 | $2,706 | $476 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Oceanfront Villa (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr 26 - 31 Mar 27 | $3,971 | $729 | $2,006 | $364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discounts is already included in the advertised price and no further discounts apply. |