Queen Standard Room (5 Nights) | Twin | Extra Night |
---|---|---|
20 Jun - 26 Jun 25, 13 Jul - 7 Aug 25, 11 Aug - 5 Sep 25 & 8 Sep - 18 Sep 25 | $770 | $117 |
27 Jun - 12 Jul 25 | $955 | $154 |
19 Sep - 5 Oct 25 | $1,055 | $174 |
6 Oct - 11 Dec 25, 28 Jan - 5 Mar 26 & 9 Mar - 31 Mar 26 | $865 | $136 |
12 Dec - 22 Dec 25 & 10 Jan - 27 Jan 26 | $1,160 | $195 |
Two Bedroom Apartment Urban Retreat (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Jun - 19 Jul 25, 19 Sep - 11 Oct 25 & 12 Dec 25 - 1 Feb 26 | $2,142 | $306 | $1,071 | $153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Jul - 18 Sep 25, 12 Oct - 11 Dec 25 & 2 Feb - 31 Mar 26 | $1,253 | $179 | $623 | $89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: No arrivals or departures 25 Dec 25 or 01 Jan 26 |
Two Bedroom Apartment (5 Nights) | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Jun - 27 Jun 25, 21 Jul - 19 Sep 25, 7 Oct - 30 Nov 25 & 27 Jan - 31 Mar 26 | $499 | $90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Jun - 20 Jul 25, 20 Sep - 6 Oct 25, 1 Dec - 21 Dec 25 & 12 Jan - 26 Jan 26 | $629 | $116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Dec 25 - 11 Jan 26 | $799 | $150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~Departs from outside SEALIFE Sunshine Coast |
Deluxe Suite (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Jun - 27 Jun 25, 20 Jul - 19 Sep 25 & 28 Jan - 31 Mar 26 | $1,110 | $185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Jun - 19 Jul 25, 13 Oct - 29 Oct 25 & 3 Nov - 24 Dec 25 | $1,150 | $193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Sep - 12 Oct 25 & 25 Dec 25 - 27 Jan 26 | $1,205 | $204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~Tour departs daily |
Premium Studio (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Jun - 26 Jun 25 & 13 Jul - 18 Sep 25 | $1,049 | $218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Jun - 12 Jul 25 | $1,341 | $291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Sep - 5 Oct 25 & 12 Jan - 26 Jan 26 | $1,632 | $291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Oct - 18 Dec 25 & 27 Jan - 31 Mar 26 | $1,267 | $218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Dec 25 - 11 Jan 26 | $1,812 | $327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~Departure Point: Noosa Heads Bus Station Departure Time: Time are set with low tide and confirmed on booking |
One Bedroom Luxury Villa (3 Nights) | Twin | Extra Night |
---|---|---|
20 Jun - 31 Oct 25 | $900 | $300 |
1 Nov - 21 Dec 25 & 5 Jan - 31 Mar 26 | $858 | $286 |
Hotel Room (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Jun - 7 Jul 25 & 1 Aug - 12 Oct 25 | $1,275 | $164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Jul - 31 Jul 25, 13 Oct - 20 Dec 25 & 12 Jan - 31 Mar 26 | $1,015 | $112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres, Loss Damage Waiver and zero excess. Rental based on pick up/drop off at Sunshine Coast Airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. |
Standard Room (3 Nights) | Twin |
---|---|
20 Jun - 22 Dec 25 & 6 Jan - 31 Mar 26 | $1,114 |