| Deluxe Safari Tent (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sep - 24 Sep 26 | $178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sep - 1 Oct 26, 11 Dec - 23 Dec 26 & 3 Jan - 25 Jan 27 | $288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Oct - 10 Oct 26 | $288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct - 10 Dec 26, 26 Jan - 4 Mar 27, 8 Mar - 24 Mar 27 & 29 Mar - 31 Mar 27 | $226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: 18+ only. Safari tents are set in a private area of the park, sharing a private swimming pool with spa and premium BBQ and lounge area. Each tent has been meticulously designed to be environmentally sustainable and features an ensuite bathroom, kitchenette, and spacious bedroom configured with either a king-sized or twin bedding. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bushland Lodge (2 Nights) | Twin |
|---|---|
| 21 Sep - 12 Oct 26 & 6 Dec 26 - 18 Jan 27 | $1,124 |
| 13 Oct - 5 Dec 26 & 19 Jan - 31 Mar 27 | $1,002 |
| Paperbark Glamping Tent (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sep - 5 Oct 26, 19 Dec 26 - 17 Jan 27 & 22 Jan - 25 Jan 27 | $633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct - 18 Dec 26, 18 Jan - 21 Jan 27 & 26 Jan - 31 Mar 27 | $522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: #Paperbark Glamping Tents include :Private ensuite, bar fridge, tea & coffee making facilities, power/fan, standard furnishings, deck, fire pit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Eco Tent (2 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sep - 25 Sep 26 & 12 Oct - 31 Oct 26 | $552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sep - 11 Oct 26 & 26 Mar - 29 Mar 27 | $552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Dec - 23 Dec 26 & 4 Jan - 30 Jan 27 | $672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nov 26 - 31 Jan 27 & 1 Mar - 25 Mar 27 | $440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Karijini Eco Retreat is located in Karijini National Park and a mandatory National Park Pass is required. The pass is AU$25 per person (subject to change without notice) and can be purchased at park entrance or online at www.dbca.wa.gov.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Tent (3 Nights) | Twin |
|---|---|
| 21 Sep - 24 Sep 26 | $575 |
| 25 Sep - 3 Dec 26 & 31 Jan - 29 Mar 27 | $671 |
| Luxury Safari Queen Tent (4 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sep - 25 Sep 26 | $1,179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct - 31 Oct 26 | $1,063 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nov - 18 Dec 26, 1 Feb - 28 Feb 27 & 2 Mar - 25 Mar 27 | $839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: + Departs daily either at 8.45, 10.15 or 1pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilderness Tent (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sep - 30 Sep 26 | $4,371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Oct - 16 Nov 26 | $3,636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Property is closed 17 Nov 26 - 27 Feb 27 Strict deposit and cancelation policy applies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glamping Tent (2 Nights) | Twin |
|---|---|
| 21 Sep - 30 Sep 26 | $906 |
| 1 Oct - 31 Oct 26 | $736 |
| 1 Nov 26 - 31 Mar 27 | $626 |
| Luxury Aurora Glamping Dome (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sep - 30 Nov 26 & 1 Mar - 31 Mar 27 | $450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Dec - 23 Dec 26 | $522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Luxury Aurora Glamping Dome is king bedding only if twin share is required you will need to book an Aurora Dome Garden View category Blackout dates: 24 Dec 26 - 15 Jan 27 Aurora Dome - Garden View, Hot Tub Villa Ocean View, Rockpool Resort Residence A Grand Designs Home categories also available. Please enquire if you would like an alternative category. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||