Deluxe Renovated King Room (4 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Sep - 29 Sep 25, 9 Oct - 10 Dec 25, 19 Jan - 2 Mar 26 & 8 Mar - 26 Mar 26 | $1,715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Apr - 9 Jun 26 & 20 Jul - 28 Aug 26 | $1,934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Tour does not operate on Thanksgiving Day and Christmas Day, this is subject to change without notice. * Free nights are already included in the advertised price and no further discount applies. |
Standard Room (5 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Sep - 29 Sep 25, 7 Nov - 6 Dec 25 & 8 Mar - 26 Mar 26 | $2,923 | $2,297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 6 Nov 25 | $2,718 | $2,197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Feb - 2 Mar 26 | $2,788 | $2,227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 10 May 26 & 20 Jul - 8 Aug 26 | $2,968 | $2,317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 May - 9 Jun 26 | $2,818 | $2,247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 Aug - 28 Aug 26 | $2,753 | $2,212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *Available for pick-up times between 6:00am and 7:00pm only. #Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or by October 9 2026, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations/.** Kids stay free when sharing the room with paying adults using existing bedding. ** Kids stay free when sharing the room with paying adults using existing bedding. |
Run of house (5 Nights) | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Sep - 25 Sep 25, 7 Nov - 1 Dec 25 & 6 Dec - 10 Dec 25 | $2,568 | $2,122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Oct - 31 Oct 25, 6 Mar - 16 Mar 26 & 19 Mar - 26 Mar 26 | $2,618 | $2,142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 6 Nov 25, 25 Jan - 1 Feb 26, 5 Feb - 18 Feb 26 & 22 Feb - 28 Feb 26 | $2,528 | $2,102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: +Available pickup times between 6am and 7pm only, if outside of these times a private transfer must be booked at an additional cost. #Valid only for Australia or New Zealand residents, and valid proof of Australia or New Zealand residency, including government-issued photo ID, is required for purchase and admission. Australia or New Zealand resident will be validated for each adult Guest in the Party prior to Theme Park admission. All ticket entries must be used within 13 Days of first use or on 09 October 2026, whichever occurs first. To enter a theme park, Guests (ages 3 and older) need valid admission and a theme park reservation for the same day and same park they want to visit. Park reservations are subject to availability and not guaranteed. Park reservations are to be made online https://disneyland.disney.go.com/experience-updates/park-reservations ^Savings amount is already included in the advertised price and no further discounts apply. ** Kids stay free when sharing the room with paying adults using existing bedding. |
Deluxe King Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 Oct - 1 Nov 25 | $2,542 | $278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Nov - 10 Dec 25 & 19 Jan - 18 Mar 26 | $2,470 | $254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Mar - 26 Mar 26 | $2,563 | $285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 9 Jun 26 | $2,800 | $273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Jul - 28 Aug 26 | $2,924 | $304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~Ticket pricing is are based on Tuesday and Wednesday, surcharges apply for all other days. ~Pricing for Universal Studio's in this package is based on dynamic pricing. Pricing is correct at time of printing however is subject to change at the discretion of the operator. These prices should be used as a guide only. Please check all prices, availability and other information with your travel consultant at time of or before booking. #Ticket is valid on your selected day only, the one-time express excludes Mario Kart: Browser's Challenge. +Available pickup times between 4am and 11pm only. ** Rates based on stays Sun - Thu nights only, a surcharge applies for stays including Fri - Sat night ^Free nights already included in the advertised price and no further discount applies. |
King Bed Bronze (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Sep - 29 Sep 25, 19 Jan - 5 Mar 26, 9 Mar - 12 Mar 26, 16 Mar - 26 Mar 26, 1 Jun - 9 Jun 26 & 20 Jul - 28 Aug 26 | $2,716 | $252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Oct - 31 Oct 25 | $2,796 | $272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Nov - 10 Dec 25 | $2,692 | $246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Apr - 31 May 26 | $2,744 | $259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ~Ticket pricing is are based on Tuesday and Wednesday, surcharges apply for all other days. ~Pricing for Universal Studio's in this package is based on dynamic pricing. Pricing is correct at time of printing however is subject to change at the discretion of the operator. These prices should be used as a guide only. Please check all prices, availability and other information with your travel consultant at time of or before booking. #Ticket is valid on your selected day only, the one-time express excludes Mario Kart: Browser's Challenge. +Available pickup times between 4am and 11pm only. ** Rates based on stays Sun - Thu nights only, a surcharge applies for stays including Fri - Sat night ^ Includes - Two bottled waters upon arrival, Electric car charging available with valet parking, Premium Wi-Fi for multiple devices throughout the hotel, Glass of champagne upon check-in, Morning coffee in lobby, Print/Copy services (up to 10 pages) Room amenity requests and third-party food orders delivered by Geoffrey the delivery robot, Preferred access to on-site restaurant and The Dream Rooftop Lounge (21+), Preferred reservations to Mother Wolf Restaurant, 10% discount at Hollywood City Tours, 10% discount at MadLab Coffee, Access to digital version of LA Times. |