| Deluxe King (4 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jan - 24 Jan 27, 6 Mar - 21 Mar 27, 29 Apr - 23 Jun 27 & 21 Jul - 22 Sep 27 | $1,649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jan - 24 Jan 27, 6 Mar - 21 Mar 27, 29 Apr - 23 Jun 27 & 21 Jul - 22 Sep 27 | $1,649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Mar - 6 Apr 27, 27 Apr - 29 May 27, 10 Jun - 22 Jun 27 & 20 Jul - 21 Sep 27 | $1,649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day, Excess Reduction - nil excess ($0), Concession Recovery Fee (CRF)/Premium Location Surcharge (PLS), Vehicle Registration Fee (VRF). Loss Damage Waiver (LDW). Rental based on pick up and drop off at Gold Coast airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room (4 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jan - 23 Jan 27 | $2,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Mar - 21 Mar 27 | $1,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr - 1 Jun 27, 21 Jul - 12 Aug 27 & 16 Aug - 22 Sep 27 | $1,720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jan - 23 Jan 27 | $2,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Mar - 21 Mar 27 | $1,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr - 1 Jun 27, 21 Jul - 12 Aug 27 & 16 Aug - 22 Sep 27 | $1,720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Mar - 31 Mar 27 | $1,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 6 Apr 27 | $2,184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr - 29 May 27, 20 Jul - 12 Aug 27 & 16 Aug - 21 Sep 27 | $1,720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day, Excess Reduction - nil excess ($0), Concession Recovery Fee (CRF)/Premium Location Surcharge (PLS), Vehicle Registration Fee (VRF). Loss Damage Waiver (LDW). Rental based on pick up and drop off at Gold Coast airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Apartment (7 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jan - 24 Jan 27 | $2,588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Mar - 21 Mar 27 | $2,392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr - 23 Jun 27, 21 Jul - 12 Aug 27 & 16 Aug - 17 Sep 27 | $2,448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jan - 24 Jan 27 | $2,588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Mar - 21 Mar 27 | $2,392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr - 23 Jun 27, 21 Jul - 12 Aug 27 & 16 Aug - 17 Sep 27 | $2,448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr - 29 May 27, 10 Jun - 22 Jun 27, 20 Jul - 12 Aug 27 & 16 Aug - 17 Sep 27 | $2,448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day, Excess Reduction - nil excess ($0), Concession Recovery Fee (CRF)/Premium Location Surcharge (PLS), Vehicle Registration Fee (VRF). Loss Damage Waiver (LDW). Rental based on pick up and drop off at Gold Coast airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Apartment (7 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jan - 24 Jan 27 | $4,114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Mar - 21 Mar 27 | $2,539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr - 23 Jun 27 & 16 Aug - 17 Sep 27 | $2,616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Jul - 12 Aug 27 | $2,889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jan - 24 Jan 27 | $4,114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Mar - 21 Mar 27 | $2,539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr - 23 Jun 27 & 16 Aug - 17 Sep 27 | $2,616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Jul - 12 Aug 27 | $2,889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr - 29 May 27, 10 Jun - 22 Jun 27 & 16 Aug - 17 Sep 27 | $2,616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jul - 12 Aug 27 | $2,889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day, Excess Reduction - nil excess ($0), Concession Recovery Fee (CRF)/Premium Location Surcharge (PLS), Vehicle Registration Fee (VRF). Loss Damage Waiver (LDW). Rental based on pick up and drop off at Gold Coast airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Bedroom Apartment (7 Nights) | Family (2A/2C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jan - 24 Jan 27 | $1,891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Mar - 21 Mar 27 | $1,786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr - 13 May 27, 17 May - 23 Jun 27, 21 Jul - 12 Aug 27 & 16 Aug - 17 Sep 27 | $1,829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jan - 24 Jan 27 | $1,891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Mar - 21 Mar 27 | $1,786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr - 13 May 27, 17 May - 23 Jun 27, 21 Jul - 12 Aug 27 & 16 Aug - 17 Sep 27 | $1,829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr - 13 May 27, 17 May - 29 May 27, 10 Jun - 22 Jun 27, 20 Jul - 12 Aug 27 & 16 Aug - 17 Sep 27 | $1,829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day, Excess Reduction - nil excess ($0), Concession Recovery Fee (CRF)/Premium Location Surcharge (PLS), Vehicle Registration Fee (VRF).Loss Damage Waiver (LDW). Rental based on pick up and drop off at Gold Coast airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. Rental days are based on a 24 hour period. Extra night pricing is for accommodation only, please enquire for additional car hire day costs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Apartment (7 Nights) | Family (2A/2C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Mar - 21 Mar 27 | $1,849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr - 12 May 27, 17 May - 23 Jun 27, 21 Jul - 12 Aug 27 & 16 Aug - 16 Sep 27 | $1,799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Mar - 21 Mar 27 | $1,849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr - 12 May 27, 17 May - 23 Jun 27, 21 Jul - 12 Aug 27 & 16 Aug - 16 Sep 27 | $1,799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr - 12 May 27, 17 May - 29 May 27, 10 Jun - 22 Jun 27, 20 Jul - 12 Aug 27 & 16 Aug - 16 Sep 27 | $1,799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: 14 Sep - 31 Oct 26 the Level 34 pool area will be closed, however guests will still have access to the sauna and BBQ facilities. Level 4 is still open with a pool, spa BBQ and sauna. +Offer is subject to vehicle availability. Minimum renter age without surcharge is 25 years. Drivers aged 21-24 years may be eligible to rent subject to an age surcharge. Rental is inclusive of unlimited kilometres per day, Excess Reduction - nil excess ($0), Concession Recovery Fee (CRF)/Premium Location Surcharge (PLS), Vehicle Registration Fee (VRF).Loss Damage Waiver (LDW). Rental based on pick up and drop off at Gold Coast airport location. Rentals are subject to the Terms and Conditions of Avis rental agreement and the Avis standard driver and credit qualifications. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||