| Standard King Room (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 31 May 26, 1 Oct - 30 Dec 26 & 2 Jan - 31 Mar 27 | $971 | $138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Jun - 30 Sep 26 | $1,107 | $172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: **Skyrail will be closed from 20 Jul - 18 Aug 26 for a major upgrade. But will also have limited days of operation from 19 Aug - 25 Oct 26 (Mon & Tue Skyrail will remain closed). Please ask for updated details at time of booking. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urban Room (4 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 27 Jun 26 & 1 Sep - 20 Dec 26 | $1,034 | $152 |
| 28 Jun - 31 Aug 26 & 21 Dec 26 - 2 Jan 27 | $1,174 | $187 |
| Urban Room (4 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 3 Jul 26, 1 Sep - 18 Dec 26 & 4 Jan - 31 Mar 27 | $1,222 | $199 |
| 4 Jul - 31 Aug 26 & 19 Dec 26 - 3 Jan 27 | $1,434 | $252 |
| Deluxe Room (City or Garden View) (4 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 12 Oct 26 | $1,476 | $264 |
| 13 Oct - 19 Dec 26 & 9 Jan - 31 Mar 27 | $1,252 | $208 |
| 20 Dec 26 - 8 Jan 27 | $1,912 | $373 |
| Brigadier King Studio (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 7 Apr 26, 13 Jun - 16 Oct 26, 25 Dec 26 - 12 Jan 27 & 26 Mar - 29 Mar 27 | $2,540 | $589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Apr - 12 Jun 26, 17 Oct - 24 Dec 26 & 13 Jan - 25 Mar 27 | $2,256 | $518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: Adults only property | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Apartment (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 19 Apr 26, 27 Jun - 9 Oct 26 & 12 Dec 26 - 17 Jan 27 | $898 | $203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Apr - 26 Jun 26, 10 Oct - 11 Dec 26 & 18 Jan - 31 Mar 27 | $494 | $136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^Free night is already included in the advertised cost and no further discounts apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Apartment (4 Nights) | Family (2A/2C) | Extra Night |
|---|---|---|
| 1 Apr - 19 Apr 26, 1 Jun - 31 Jul 26 & 19 Dec 26 - 12 Jan 27 | $694 | $132 |
| 20 Apr - 31 May 26, 1 Aug - 12 Oct 26 & 13 Jan - 26 Jan 27 | $634 | $117 |
| 13 Oct - 18 Dec 26 & 27 Jan - 31 Mar 27 | $518 | $88 |
| Standard Spa Suite (4 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 31 Oct 26 & 23 Dec 26 - 9 Jan 27 | $962 | $149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nov - 22 Dec 26 & 10 Jan - 30 Mar 27 | $813 | $149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^Free night is already included in the advertised cost and no further discounts apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Apartment (7 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Apr - 13 Jun 26, 12 Oct - 31 Oct 26 & 4 Jan - 31 Jan 27 | $1,903 | $193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Jun - 11 Oct 26 | $2,435 | $269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nov - 22 Dec 26 & 1 Feb - 24 Mar 27 | $1,710 | $193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^ Free night is already included in the advertised rate and no further discount applies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Apartment (7 Nights) | Family (2A/2C) | Extra Night |
|---|---|---|
| 1 Apr - 19 Apr 26, 20 Jun - 11 Oct 26 & 19 Dec 26 - 17 Jan 27 | $1,523 | $201 |
| 20 Apr - 19 Jun 26 & 12 Oct - 18 Dec 26 | $1,047 | $133 |
| Hotel Balcony Spa Room (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Apr - 28 May 26, 11 Oct - 17 Dec 26 & 3 Jan - 25 Mar 27 | $641 | $97 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 May - 25 Jun 26 & 19 Jul - 17 Sep 26 | $966 | $135 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jun - 18 Jul 26, 18 Sep - 10 Oct 26 & 18 Dec 26 - 2 Jan 27 | $1,507 | $193 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom Executive Apartment (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Apr - 28 May 26, 11 Oct - 17 Dec 26 & 3 Jan - 25 Mar 27 | $671 | $103 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 May - 25 Jun 26 & 19 Jul - 17 Sep 26 | $1,002 | $141 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jun - 18 Jul 26, 18 Sep - 10 Oct 26 & 18 Dec 26 - 2 Jan 27 | $1,549 | $199 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom Lagoon Swim-out Apartment (7 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Apr - 28 May 26, 11 Oct - 17 Dec 26 & 3 Jan - 25 Mar 27 | $1,226 | $214 | $653 | $107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 May - 25 Jun 26 & 19 Jul - 17 Sep 26 | $1,758 | $267 | $916 | $133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jun - 18 Jul 26, 18 Sep - 10 Oct 26 & 18 Dec 26 - 2 Jan 27 | $2,039 | $269 | $1,063 | $135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^ Free nights are already included in the advertised rate and no further discount applies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Island Suite King (4 Nights) | Twin | Extra Night |
|---|---|---|
| 1 Apr - 19 Apr 26, 27 Jun - 12 Jul 26, 19 Sep - 5 Oct 26 & 21 Dec 26 - 10 Jan 27 | $2,160 | $540 |
| 20 Apr - 26 Jun 26, 13 Jul - 18 Sep 26, 6 Oct - 20 Dec 26 & 11 Jan - 31 Mar 27 | $1,640 | $410 |
| Garden View Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 4 Apr 26, 6 Apr - 12 Dec 26, 6 Jan - 21 Feb 27 & 15 Mar - 27 Mar 27 | $5,992 | $1,532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oceanview Villa (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr - 4 Apr 26, 6 Apr - 12 Dec 26, 6 Jan - 21 Feb 27 & 15 Mar - 27 Mar 27 | $8,620 | $2,408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ~An environmental management charge (EMC) of $8.00 (ex GST) per person daily to a maximum of $24.00 per person per stay will be charged direct to guests. Price is subject to change. #Must be prebooked *Shared scheduled flight - Scheduled flight departs Cairns daily: 11:00am & 2:00pm arriving at Lizard Island at 12.pm & 3pm. Respectively departs Lizard Island at 12.30pm & 15.30pm. Arriving at Cairns at 1.30pm & 4.30pm respectively. ^Cocktails, the cellar master list and degustation menu at additional charge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jungle Walk Bungalow (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr 26 - 31 Mar 27 | $1,776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coral Sea Bungalow (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr 26 - 31 Mar 27 | $3,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: *Free night is already included in the advertised price and no further discount applies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||