| Luxury King Suite (5 Nights) | Twin | Extra Night | Quad | Extra Night | Six Share | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Oct 26 - 31 Mar 27 | $2,125 | $425 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim Up Luxury King Suite (5 Nights) | Twin | Extra Night | Quad | Extra Night | Six Share | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Oct 26 - 31 Mar 27 | $2,550 | $510 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tranquility Suite with Butler (5 Nights) | Twin | Extra Night | Quad | Extra Night | Six Share | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Oct 26 - 31 Mar 27 | $2,975 | $595 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Two Bedroom Suite (5 Nights) | Twin | Extra Night | Quad | Extra Night | Six Share | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Oct 26 - 31 Mar 27 | $3,825 | $765 | $1,910 | $382 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim Up Grand Two Bedroom Suite (5 Nights) | Twin | Extra Night | Quad | Extra Night | Six Share | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Oct 26 - 31 Mar 27 | $4,250 | $850 | $2,125 | $425 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skypool Suite with Bulter (5 Nights) | Twin | Extra Night | Quad | Extra Night | Six Share | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Oct 26 - 31 Mar 27 | $5,310 | $1,062 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Three Bedroom Suite (5 Nights) | Twin | Extra Night | Quad | Extra Night | Six Share | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Oct 26 - 31 Mar 27 | $5,740 | $1,148 | $2,870 | $574 | $1,910 | $382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skypool Premium Suite with Bulter (5 Nights) | Twin | Extra Night | Quad | Extra Night | Six Share | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Oct 26 - 31 Mar 27 | $5,950 | $1,190 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE: ^Discount is already included in the advertised price and no further discount applies. * Dining credit to be redeemed daily and may not be accrued |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||