Garden View Bure (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Dec - 19 Dec 24 & 16 Jan - 31 Mar 25 | $468 | $117 | $236 | $59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 15 Jun 25 & 17 Oct - 20 Dec 25 | $492 | $123 | $248 | $62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Jun - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 16 Oct 25 | $576 | $144 | $288 | $72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discounts are already included in the advertised price and no further discount applies. |
Standard Garden View King (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Jan - 31 Mar 25 | $1,039 | $209 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 20 Dec 25 | $1,111 | $227 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deluxe Courtyard Twin (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Feb - 31 Mar 25 | $1,203 | $250 | $601 | $125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 20 Dec 25 | $1,291 | $272 | $645 | $136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garden View Suite Two Bedroom (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jan - 31 Mar 25 | $2,231 | $507 | $1,117 | $254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 20 Dec 25 | $2,435 | $558 | $1,217 | $279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discount is already included in the advertised price and no further discount applies. *Phased renovations are currently taking place at Radisson Blu Resort Fiji as outlined 1. Kids Club: until Mid December 24 Venue relocated in rooms with normal operation and programs of the Kids Club 2. Lobby Renovations: until Mid December 2024 All services available at reception continue to operate normal such as reception desk, concierge services, guest relations, tour desk and shops |
Family Room (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Dec - 19 Dec 24 & 12 Jan - 31 Mar 25 | $1,630 | $374 | $814 | $187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25 & 28 Apr - 13 Jun 25 | $2,070 | $484 | $1,034 | $242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury Oceanside King Room (4 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Dec - 19 Dec 24 & 12 Jan - 31 Mar 25 | $1,666 | $383 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25 & 28 Apr - 13 Jun 25 | $2,106 | $493 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Credit must be utilized fully within the stay and cannot be exchanged for cash or transferred to any other rooms on departure |
Garden View Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
3 Dec - 21 Dec 24, 11 Jan - 31 Mar 25, 28 Apr - 27 Jun 25 & 23 Jul - 31 Aug 25 | $1,085 | $154 | $584 | $77 |
Resort View King Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Jan - 11 Apr 25, 1 May - 27 Jun 25, 14 Jul - 31 Jul 25, 12 Aug - 18 Aug 25, 15 Sep - 19 Sep 25, 6 Oct - 11 Oct 25 & 1 Dec - 20 Dec 25 | $1,215 | $215 | $644 | $108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Aug - 11 Aug 25, 19 Aug - 14 Sep 25 & 12 Oct - 31 Oct 25 | $1,535 | $279 | $804 | $140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 30 Nov 25 | $1,420 | $256 | $744 | $128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean View King Room (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Jan - 11 Apr 25, 1 May - 27 Jun 25, 14 Jul - 31 Jul 25, 12 Aug - 18 Aug 25, 15 Sep - 19 Sep 25, 6 Oct - 11 Oct 25 & 1 Dec - 20 Dec 25 | $1,330 | $238 | $699 | $119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Aug - 11 Aug 25, 19 Aug - 14 Sep 25 & 12 Oct - 31 Oct 25 | $1,675 | $307 | $869 | $153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 30 Nov 25 | $1,535 | $279 | $804 | $140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Discount is already included in the advertised price and no further discount applies. #Meimei Nanny Child Minding Ratio: - 6 months to 2 years = 1 Meimei staff per child - 3 years to 12 years = 1 Meimei staff per 2 children - Maximum 2 children per Meimei (Nanny) |
1 King Bed Garden View (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jan - 16 Mar 25 & 23 Mar - 31 Mar 25 | $1,438 | $325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 12 May 25, 18 May - 31 May 25 & 11 Oct - 31 Oct 25 | $1,630 | $373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 27 Jun 25 & 19 Jul - 19 Sep 25 | $1,778 | $410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 20 Dec 25 | $1,478 | $335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 King Pool View Ground Floor (5 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 Jan - 16 Mar 25 & 23 Mar - 31 Mar 25 | $1,614 | $369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 12 May 25, 18 May - 31 May 25 & 11 Oct - 31 Oct 25 | $1,806 | $417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Jun - 27 Jun 25 & 19 Jul - 19 Sep 25 | $1,974 | $459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 20 Dec 25 | $1,658 | $380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Free nights are already included in the advertised offer and no further discount applies |
Ocean Deluxe (5 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jan - 31 Mar 25 | $1,898 | $352 | $984 | $176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 10 Apr 25, 28 Apr - 27 Jun 25 & 13 Oct - 31 Oct 25 | $2,153 | $403 | $1,114 | $202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Jul - 19 Sep 25 | $2,518 | $476 | $1,294 | $238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 20 Dec 25 | $1,973 | $367 | $1,019 | $183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^All restaurants are included in the Full Board program. Credit will be applied to restaurants outside of the Lagoon Terrace including theme nights / shows at the Marau Village. Full Board cannot be used in the New Zealand Natural Ice Cream outlet and Tappoo's Talei Shop. Any charges in excess of these allocations are chargeable. The guest will need to pay the difference directly to the Hotel. Unutilized meals or credits are forfeited and is non-refundable. May not be encashed or transferred to settle other charges including day trips or any other activities. ^Beverage Package Details: Valid: From 1200hrs - 2200hrs at all outlets (excluding Black Marlin, Marau Village & In-Room Dining) Includes: Beers (Local & International, Bottle or On Tap), Wine by the Glass, Selected Cocktails, Standard Spirits, Soft Drinks, Juices and Bottled Water. One (1) soft drink or juice is included for up to two (2) children under 12 years per room when dining with parents |
Plantation Island Resort - Garden Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jan - 14 Mar 25 | $1,161 | $239 | $582 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Mar - 11 Apr 25, 10 May - 31 May 25, 26 Jul - 19 Sep 25 & 13 Oct - 16 Nov 25 | $1,400 | $239 | $702 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plantation Island Resort - Studio Garden Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Jan - 14 Mar 25 | $1,401 | $319 | $699 | $159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Mar - 11 Apr 25, 10 May - 31 May 25, 26 Jul - 19 Sep 25 & 13 Oct - 16 Nov 25 | $1,720 | $319 | $858 | $159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plantation Island Resort - Beachfront Hotel Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Jan - 14 Mar 25 | $1,521 | $359 | $759 | $179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Mar - 11 Apr 25, 10 May - 31 May 25, 26 Jul - 19 Sep 25 & 13 Oct - 16 Nov 25 | $1,880 | $359 | $938 | $179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE nights are already included in the advertised price and no further discounts apply. *Free transfers for kids have been applied. Should you wish to travel on the 10.30am or 12.15pm or 8.00am and 4 pm (from 01 Dec) transfers, additional charges will apply. |
Matamanoa Island Resort - Resort Room (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Dec - 20 Dec 24 & 10 Jan - 31 Mar 25 | $1,548 | $262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matamanoa Island Resort - Beachfront Pool Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Dec - 20 Dec 24 & 10 Jan - 31 Mar 25 | $2,280 | $445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply. |
Malolo Island Fiji - Island Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 11 Apr 25, 1 Jun - 27 Jun 25, 14 Jul - 31 Jul 25, 1 Sep - 19 Sep 25 & 6 Oct - 31 Oct 25 | $2,524 | $402 | $1,339 | $201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 31 May 25, 1 Aug - 31 Aug 25 & 1 Nov - 19 Dec 25 | $2,344 | $366 | $1,249 | $183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malolo Island Fiji - Ocean View Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 1 Jun - 27 Jun 25, 14 Jul - 31 Jul 25, 1 Sep - 19 Sep 25 & 6 Oct - 31 Oct 25 | $3,314 | $560 | $1,734 | $280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 31 May 25, 1 Aug - 31 Aug 25 & 1 Nov - 19 Dec 25 | $2,979 | $493 | $1,564 | $246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^Must be booked at least 120 days prior to travel |
Castaway Island, Fiji - Island Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Family Room (2 nights) |
Twin | Family (2A/2C) |
---|---|---|
1 Feb - 8 Mar 25 | $2,833 | $1,483 |
Waya Island Resort - Deluxe Garden Bure (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 20 Dec 25 | $3,204 | $526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waya Island Resort - Deluxe Villa (5 Nights) Plus Fiji Gateway Hotel - Deluxe Room (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 20 Dec 25 | $3,834 | $652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: * Meal plans commence from guest arrival at the resort. If guests arrive in time for lunch, day one will include lunch and dinner. On day of departure, only breakfast is included. On day of departure, should guest transfer be after lunch then lunch will be at their own additional cost |
Beachfront Pool Suite (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Jan - 11 Apr 25 & 28 Apr - 1 Jun 25 | $3,735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Bedroom Beachfront Villa (5 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Jan - 11 Apr 25 & 28 Apr - 1 Jun 25 | $5,027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^FREE night is already included in the advertised price and no further discounts apply. |
Vomo Island Resort - Hillside Villa (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Garden View Suite - One Bedroom (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr - 11 Apr 25, 21 Jun - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 10 Oct 25 | $6,971 | $1,036 | $4,351 | $665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 20 Jun 25 | $6,716 | $985 | $4,221 | $639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Oct - 19 Dec 25 | $5,976 | $837 | $3,741 | $543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vomo Island Resort - Beachfront Villa (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Garden View Suite - One Bedroom (2 nights) |
Twin | Extra Night | Family (2A/2C) | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 21 Jun - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 10 Oct 25 | $8,236 | $1,289 | $4,986 | $792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 May - 20 Jun 25 | $7,460 | $1,206 | $4,478 | $750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Oct - 19 Dec 25 | $6,916 | $1,025 | $4,211 | $637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *Discount is already applied and no further discounts apply |
Royal Davui Island Resort - Island Plunge Pool Bungalow (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Standard Garden View King (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Dec - 18 Dec 24 & 6 Jan - 31 Mar 25 | $6,260 | $1,046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 31 Oct 25 | $7,310 | $1,256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 18 Dec 25 | $6,940 | $1,182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Royal Davui Island Resort - Lagoon Plunge Pool Bungalow (5 Nights) Plus Radisson Blu Resort Fiji Denarau Island - Standard Garden View King (2 nights) |
Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Dec - 18 Dec 24 & 6 Jan - 31 Mar 25 | $7,100 | $1,214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Apr - 11 Apr 25, 28 Apr - 27 Jun 25, 14 Jul - 19 Sep 25 & 6 Oct - 31 Oct 25 | $8,315 | $1,457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Nov - 18 Dec 25 | $7,885 | $1,371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^ Nadi - Royal Davui Island Departure Time 0930 1530 Arrival Time (approx.) 1030 1630 Royal Davui Island - Nadi Departure Time 0900 1500 Arrival Time (approx.) 1045 1645 Guests are advised to arrive in Nadi at least 1.5 hours prior to their preferred Plane time. Guests need to be checked in 30 mins prior to their preferred Plane time |