Queen Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May - 22 May 25, 15 Jun - 25 Jun 25, 3 Aug - 8 Aug 25 & 12 Aug - 17 Sep 25 | $969 | $122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Oct - 4 Dec 25 & 26 Jan - 25 Mar 26 | $1,057 | $151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May - 22 May 25, 15 Jun - 24 Jun 25, 7 Jul - 14 Jul 25, 3 Aug - 8 Aug 25, 12 Aug - 16 Sep 25, 23 Sep - 25 Sep 25 & 11 Jan - 25 Jan 26 | $969 | $122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Sep - 2 Oct 25, 6 Oct - 10 Dec 25 & 26 Jan - 31 Mar 26 | $1,057 | $151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May - 22 May 25, 15 Jun - 25 Jun 25, 3 Aug - 8 Aug 25, 12 Aug - 11 Sep 25 & 13 Jan - 25 Jan 26 | $969 | $122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Oct - 8 Dec 25 & 26 Jan - 31 Mar 26 | $1,057 | $151 |
Standard Queen Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May - 25 Jun 25, 15 Jul - 30 Jul 25, 4 Aug - 17 Sep 25, 13 Oct - 4 Dec 25, 26 Jan - 27 Feb 26 & 1 Mar - 25 Mar 26 | $1,027 | $141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May - 24 Jun 25, 10 Jul - 30 Jul 25, 4 Aug - 16 Sep 25, 23 Sep - 3 Oct 25, 6 Oct - 10 Dec 25, 11 Jan - 27 Feb 26 & 1 Mar - 31 Mar 26 | $1,027 | $141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May - 25 Jun 25, 15 Jul - 30 Jul 25, 4 Aug - 11 Sep 25, 14 Oct - 8 Dec 25, 13 Jan - 27 Feb 26 & 1 Mar - 31 Mar 26 | $1,027 | $141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *All pricing is based on stays between Sunday to Thursday. Stays that include Fridays and Saturdays will incur a surcharge, please enquire for pricing. |
Guest Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May - 3 Jun 25, 5 Jun - 10 Jun 25, 12 Jun - 25 Jun 25, 15 Jul - 31 Jul 25, 11 Aug - 11 Sep 25 & 13 Sep - 17 Sep 25 | $1,105 | $167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Oct - 4 Dec 25 & 26 Jan - 25 Mar 26 | $1,204 | $200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May - 3 Jun 25, 5 Jun - 10 Jun 25, 12 Jun - 24 Jun 25, 7 Jul - 31 Jul 25, 11 Aug - 11 Sep 25, 13 Sep - 16 Sep 25 & 23 Sep - 30 Sep 25 | $1,105 | $167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Oct - 3 Oct 25, 6 Oct - 10 Dec 25 & 11 Jan - 31 Mar 26 | $1,204 | $200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May - 3 Jun 25, 5 Jun - 10 Jun 25, 12 Jun - 25 Jun 25, 15 Jul - 31 Jul 25 & 11 Aug - 11 Sep 25 | $1,105 | $167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Oct - 8 Dec 25 & 13 Jan - 31 Mar 26 | $1,204 | $200 |
Deluxe King Split Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May - 25 Jun 25, 3 Aug - 11 Sep 25, 14 Sep - 17 Sep 25 & 26 Jan - 31 Jan 26 | $1,117 | $171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Oct - 4 Dec 25, 1 Feb - 16 Feb 26, 21 Feb - 26 Feb 26, 1 Mar - 5 Mar 26 & 8 Mar - 25 Mar 26 | $1,207 | $201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May - 24 Jun 25, 3 Aug - 11 Sep 25, 14 Sep - 16 Sep 25 & 11 Jan - 31 Jan 26 | $1,117 | $171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Oct - 10 Dec 25, 1 Feb - 16 Feb 26, 21 Feb - 26 Feb 26, 1 Mar - 5 Mar 26 & 8 Mar - 31 Mar 26 | $1,207 | $201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May - 25 Jun 25, 3 Aug - 11 Sep 25 & 13 Jan - 31 Jan 26 | $1,117 | $171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Oct - 8 Dec 25, 1 Feb - 16 Feb 26, 21 Feb - 26 Feb 26, 1 Mar - 5 Mar 26 & 8 Mar - 31 Mar 26 | $1,207 | $201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: ^ Earlybird discount of 10% must be booked 56 days prior to travel. Rate has not been reduced to include. |
Superior Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May - 25 Jun 25, 15 Jul - 29 Jul 25, 4 Aug - 17 Sep 25 & 26 Jan - 31 Jan 26 | $1,120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Oct - 4 Dec 25 & 1 Feb - 25 Mar 26 | $1,255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May - 24 Jun 25, 7 Jul - 29 Jul 25, 4 Aug - 16 Sep 25, 23 Sep - 3 Oct 25, 6 Oct - 12 Oct 25 & 11 Jan - 31 Jan 26 | $1,120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Oct - 10 Dec 25 & 1 Feb - 31 Mar 26 | $1,255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May - 25 Jun 25, 15 Jul - 29 Jul 25, 4 Aug - 11 Sep 25 & 13 Jan - 31 Jan 26 | $1,120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 Oct - 8 Dec 25 & 1 Feb - 31 Mar 26 | $1,255 |
Standard Room (3 Nights) | Twin | Extra Night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May - 25 Jun 25, 15 Jul - 30 Jul 25, 4 Aug - 28 Aug 25, 1 Sep - 17 Sep 25, 13 Oct - 7 Nov 25, 9 Nov - 14 Nov 25, 16 Nov - 4 Dec 25, 26 Jan - 5 Feb 26 & 9 Feb - 25 Mar 26 | $1,168 | $188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May - 24 Jun 25, 10 Jul - 30 Jul 25, 4 Aug - 28 Aug 25, 1 Sep - 16 Sep 25, 23 Sep - 3 Oct 25, 6 Oct - 7 Nov 25, 9 Nov - 14 Nov 25, 16 Nov - 10 Dec 25, 11 Jan - 5 Feb 26 & 9 Feb - 31 Mar 26 | $1,168 | $188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May - 25 Jun 25, 15 Jul - 30 Jul 25, 4 Aug - 28 Aug 25, 1 Sep - 11 Sep 25, 14 Oct - 7 Nov 25, 9 Nov - 14 Nov 25, 16 Nov - 8 Dec 25, 13 Jan - 5 Feb 26 & 9 Feb - 31 Mar 26 | $1,168 | $188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: *All pricing is based on stays between Sunday to Thursday. Stays that include Fridays and Saturdays will incur a surcharge, please enquire for pricing. |
King Classic Room (3 Nights) | Twin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ex Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May - 23 May 25, 16 Jun - 25 Jun 25, 15 Jul - 30 Jul 25 & 4 Aug - 17 Sep 25 | $1,369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 Oct - 4 Dec 25 & 1 Feb - 25 Mar 26 | $1,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 May - 23 May 25, 16 Jun - 24 Jun 25, 7 Jul - 30 Jul 25, 4 Aug - 16 Sep 25 & 23 Sep - 30 Sep 25 | $1,369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Oct - 10 Dec 25 & 1 Feb - 31 Mar 26 | $1,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ex Christchurch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 May - 23 May 25, 16 Jun - 25 Jun 25, 15 Jul - 30 Jul 25 & 4 Aug - 11 Sep 25 | $1,369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 Oct - 8 Dec 25 & 1 Feb - 31 Mar 26 | $1,708 |