Standard Room (3 Nights) | Twin | Extra Night |
---|---|---|
15 Jul - 17 Jul 25, 21 Jul - 31 Aug 25, 1 Dec - 10 Dec 25 & 15 Dec 25 - 31 Jan 26 | $312 | $104 |
1 Sep - 30 Nov 25 & 1 Feb - 31 Mar 26 | $345 | $115 |
Deluxe Park View Room (3 Nights) | Twin | Extra Night |
---|---|---|
15 Jul - 18 Jul 25, 20 Jul - 30 Dec 25 & 1 Jan - 31 Mar 26 | $378 | $126 |
Balcony Suite (3 Nights) | Twin | Extra Night |
---|---|---|
21 Jul - 29 Aug 25, 31 Aug - 30 Dec 25 & 1 Jan - 31 Mar 26 | $465 | $155 |
One Bedroom Apartment (3 Nights) | Twin | Extra Night |
---|---|---|
15 Jul - 17 Jul 25, 20 Jul - 29 Aug 25, 31 Aug - 5 Sep 25, 7 Sep - 3 Dec 25, 10 Dec - 30 Dec 25 & 1 Jan - 31 Mar 26 | $510 | $170 |
One Bedroom Apartment (3 Nights) | Twin | Extra Night |
---|---|---|
15 Jul - 17 Jul 25, 20 Jul - 29 Aug 25, 31 Aug - 5 Sep 25, 7 Sep - 3 Dec 25, 10 Dec - 30 Dec 25 & 1 Jan - 31 Mar 26 | $519 | $173 |
Two Bedroom, Two Bathroom Apartment (3 Nights) | Twin | Extra Night | Family (2A/2C) | Extra Night |
---|---|---|---|---|
15 Jul - 5 Sep 25, 7 Sep - 30 Dec 25 & 1 Jan - 31 Mar 26 | $660 | $220 | $330 | $110 |
Whale Watch with Brisbane Transfers | Twin | Family (2A/2C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Jul - 25 Oct 25 | $227 | $204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whale watching season starts 07 Jun - 25 Oct 25. Tour departs daily, weather permitting. |
Full Day Winery Tour from Brisbane | Adult | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Jul 25 - 31 Mar 26 | $405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adults only. Tour departs daily except 25 April & 25 December. |